Monmouth (Ill.) at UHSP September 16, 2025

(3-2-1, 0-0)
6
(1-7-0, 0-0)
0
Final 1 2 T
Monmouth (Ill.) 3 3 6
UHSP 0 0 0

Box Score

Monmouth (Ill.)
UHSP

Monmouth (Ill.)

PLAYER SH SOG G A
1 - Villa, Luis 0 0 0 0
2 - Yi, Treyton 3 2 1 0
3 - Bodner, Koby 0 0 0 1
4 - Ledet, Cohen 1 1 0 0
5 - Allen, Mikah 0 0 0 0
6 - Davis, Parker 2 2 1 0
8 - Moreno-Reyes, Federi 1 1 0 0
9 - Murray, Owen 4 2 1 2
10 - Portillo, Omar 7 3 0 0
11 - Ioannou, Aimilios 2 2 0 0
12 - Cruz, Alex 2 2 0 0
13 - Corgan, Logan - Yellow card 31:53 1 1 1 0
14 - Oros, Paul 1 1 0 0
15 - Barrett, Justin 1 1 1 1
17 - Price, Isaac 0 0 0 0
19 - Corona, Bryan 0 0 0 0
20 - George, Julden 0 0 0 0
21 - Franco, Alexander 0 0 0 0
22 - Rodriguez-Gardea, Ry 0 0 0 0
24 - Sims, Chase 0 0 0 1
25 - Gustafson, James 2 0 0 0
26 - Rowland, Ian - Yellow card 79:27 2 2 1 0
TM - Team 0 0 0 1
TOTALS 29 20 6 6

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - Yellow card 59:55 0 0 0 0
4 - Leo Harerimana 1 1 0 0
5 - Christian Santoyo 0 0 0 0
7 - Tanner Tolan 0 0 0 0
8 - Ben Herrera 0 0 0 0
9 - Sasha Postol 1 0 0 0
10 - Mohammed Alkenani 0 0 0 0
11 - Christopher Taylor 0 0 0 0
14 - Keegan Croft 0 0 0 0
16 - Rishab Rajesh 0 0 0 0
17 - Steven Hulsey 0 0 0 0
20 - Caden Grither 0 0 0 0
22 - Schylar Srey 0 0 0 0
23 - Rodrigo Melo - Yellow card 36:03 2 0 0 0
26 - Owen Rodgers 2 0 0 0
29 - Christian Morales 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 1 0 0

Monmouth (Ill.) Goalies

GOALIES SOG GA SV Min
1 - Villa, Luis (W, 3-2-1) 0 0 0 59:09
24 - Sims, Chase 1 0 1 30:51
TOTALS 1 0 1 90:00

UHSP Goalies

GOALIES SOG GA SV Min
29 - Christian Morales (L, 1-7) 20 6 14 90:00

Scoring Summary

Period Time Play V - H
1st 4:11 Murray, Owen (5) (unassisted) 1 - 0
1st 7:22 Corgan, Logan (1) (Murray, Owen) 2 - 0
1st 33:51 Barrett, Justin (1) (Sims, Chase) 3 - 0
2nd 54:41 Davis, Parker (1) (Murray, Owen) 4 - 0
2nd 75:24 Rowland, Ian (1) (Team & Barrett, Justin) 5 - 0
2nd 89:46 Yi, Treyton (1) (Bodner, Koby) 6 - 0

Penalty Summary

Period Time Fouls
1st 31:53 Yellow card - Corgan, Logan
1st 36:03 Yellow card - Rodrigo Melo
2nd 59:55 Yellow card - Pietro Martano
2nd 79:27 Yellow card - Rowland, Ian
SHOTS 1 2 TOTAL
Monmouth (Ill.) 13 16 29
UHSP 2 4 6
SAVES 1 2 TOTAL
Monmouth (Ill.) 0 1 1
UHSP 6 8 14
CORNER KICKS 1 2 TOTAL
Monmouth (Ill.) 5 1 6
UHSP 0 0 0
FOULS 1 2 TOTAL
Monmouth (Ill.) 5 9 14
UHSP 4 4 8

Play By Play