UHSP at Cumberland (TN) September 27, 2025

(1-9-0, 0-0-0)
0
(8-1-2, 0-1-0)
13
Final 1 2 T
UHSP 0 0 0
Cumberland (TN) 9 4 13

Box Score

UHSP
Cumberland (TN)

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - d - Yellow card 17:48 0 0 0 0
4 - Leo Harerimana - f 0 0 0 0
5 - Christian Santoyo - m 0 0 0 0
7 - Tanner Tolan - f 0 0 0 0
8 - Ben Herrera - m 0 0 0 0
9 - Sasha Postol - m - Yellow card 13:31 0 0 0 0
10 - Mohammed Alkenani - m 0 0 0 0
11 - Christopher Taylor - d 0 0 0 0
14 - Keegan Croft - d 0 0 0 0
16 - Rishab Rajesh - d - Yellow card 10:25 0 0 0 0
17 - Steven Hulsey - f 1 1 0 0
20 - Caden Grither - d 0 0 0 0
22 - Schylar Srey - d 0 0 0 0
26 - Owen Rodgers - f 0 0 0 0
27 - Wyatt Taylor - gk 0 0 0 0
29 - Christian Morales - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Cumberland (TN)

PLAYER SH SOG G A
0 - Maddox Robertson - gk 0 0 0 0
1 - Eric Zalaya - gk 0 0 0 0
2 - Enea Elmazi 0 0 0 0
3 - Alejandro Vega 3 1 0 2
5 - Harold Perea 3 2 2 2
6 - Ruairi Behan 0 0 0 0
7 - Luis Cerejo 7 5 2 3
8 - Mark Donaldson 0 0 0 0
9 - Philipp Schmidtke 2 2 1 2
10 - Jostin Angel 4 2 2 0
11 - Victor Ramirez 6 4 1 1
12 - Christian Chase 0 0 0 0
14 - Pau Ortega 4 4 3 1
16 - Javier Martinez 4 2 0 0
19 - Miquel Gelabert 1 0 0 1
20 - Zack Anderson 4 1 1 0
21 - Jakob Wendekamm 1 1 1 1
24 - Wesley Mendoza 6 3 0 0
26 - Dominik Gedek 4 2 0 0
30 - Inigo Gonzalez - Yellow card 19:26 0 0 0 0
99 - George Irons - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 49 29 13 13

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor 11 4 7 45:00
29 - Christian Morales (L, 1-9-0) 18 9 9 45:00
TOTALS 29 13 16 90:00

Cumberland (TN) Goalies

GOALIES SOG GA SV Min
0 - Maddox Robertson 1 0 1 10:01
1 - Eric Zalaya (W, 8-1-2) 0 0 0 58:47
99 - George Irons 0 0 0 21:12
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 1:39 Luis Cerejo (Miquel Gelabert) 0 - 1
1st 9:32 Jostin Angel (Pau Ortega) 0 - 2
1st 12:31 Pau Ortega (Philipp Schmidtke) 0 - 3
1st 19:50 Luis Cerejo (Philipp Schmidtke) 0 - 4
1st 20:55 Harold Perea (Luis Cerejo) 0 - 5
1st 21:25 Philipp Schmidtke (Harold Perea & Luis Cerejo) 0 - 6
1st 25:39 Harold Perea (Luis Cerejo) 0 - 7
1st 28:35 Victor Ramirez (Alejandro Vega) 0 - 8
1st 35:35 Pau Ortega (Jakob Wendekamm) 0 - 9
2nd 45:39 Pau Ortega (unassisted) 0 - 10
2nd 61:57 Jostin Angel (Harold Perea) 0 - 11
2nd 73:32 Jakob Wendekamm (Alejandro Vega) 0 - 12
2nd 87:28 Zack Anderson (Victor Ramirez) 0 - 13

Penalty Summary

Period Time Fouls
1st 10:25 Yellow card - Rishab Rajesh
1st 13:31 Yellow card - Sasha Postol
1st 17:48 Yellow card - Pietro Martano
1st 19:26 Yellow card - Inigo Gonzalez
SHOTS 1 2 TOTAL
UHSP 0 1 1
Cumberland (TN) 28 21 49
SAVES 1 2 TOTAL
UHSP 9 7 16
Cumberland (TN) 0 1 1
CORNER KICKS 1 2 TOTAL
UHSP 0 0 0
Cumberland (TN) 3 6 9
FOULS 1 2 TOTAL
UHSP 1 1 2
Cumberland (TN) 5 4 9

Play By Play