Central Methodist (MO) at UHSP September 30, 2025

(6-2-4, 3-1-3)
5
(1-10-0, 0-0)
0
Final 1 2 T
Central Methodist (MO) 5 0 5
UHSP 0 0 0

Box Score

Central Methodist (MO)
UHSP

Central Methodist (MO)

PLAYER SH SOG G A
0 - Alejandro Gonzalez - gk 0 0 0 0
1 - Niccolo Cabras - gk 0 0 0 0
2 - Giulian Medaglia - m 1 0 0 0
3 - Matteo Giora - d 1 0 0 0
4 - Altin Shabi - d 0 0 0 0
5 - Rory O'Connor 0 0 0 0
6 - Antoine Hurel - m 1 1 1 0
8 - Aidan Pinto - m 0 0 0 0
9 - Robin Vandewalle - f 2 1 1 0
10 - Vincent Stegmiller - m 3 1 1 0
11 - Koen Schimmel - f 0 0 0 2
13 - Jackson Wilbers 3 1 0 2
14 - Alvin Brämhagen - m 0 0 0 0
15 - Ivo Bendowski - f 4 3 0 0
16 - William Nilsson-Bilander 1 0 0 0
17 - Milton Olin 4 1 0 0
18 - Ilhan Dervisevic - m 3 2 2 0
19 - Rimon Beyene - d 1 0 0 1
21 - Andrew Ward - f 3 1 0 0
22 - Cameron Laneman 0 0 0 0
23 - Pelayo Suarez 2 0 0 0
24 - Maxim Leiker 5 2 0 0
25 - Rocco Berak - f 1 0 0 0
26 - Kaedden Sherry - 26 - Yellow card 86:46 0 0 0 0
27 - Leandro Ficone - Yellow card 83:35 2 0 0 0
28 - Caleb Cassell 0 0 0 0
30 - Linus Bergsvag 0 0 0 0
TM - Team 0 0 0 0
TOTALS 37 13 5 5

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - d 0 0 0 0
4 - Leo Harerimana - f 1 0 0 0
7 - Tanner Tolan - f 0 0 0 0
8 - Ben Herrera - m 0 0 0 0
9 - Sasha Postol - m 0 0 0 0
10 - Mohammed Alkenani - m 0 0 0 0
11 - Christopher Taylor - d 0 0 0 0
14 - Keegan Croft - d 0 0 0 0
16 - Rishab Rajesh - d 0 0 0 0
17 - Steven Hulsey - f 0 0 0 0
20 - Caden Grither - d 1 1 0 0
22 - Schylar Srey - d 0 0 0 0
23 - Rodrigo Melo 0 0 0 0
26 - Owen Rodgers - f 1 1 0 0
27 - Wyatt Taylor - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
1 - Niccolo Cabras 0 0 0 32:32
30 - Linus Bergsvag (W, 2-0) 2 0 2 57:28
TOTALS 2 0 2 90:00

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor (L, 0-1) 13 5 8 90:00

Scoring Summary

Period Time Play V - H
1st 5:27 Vincent Stegmiller (1) (Koen Schimmel) 1 - 0
1st 6:13 Antoine Hurel (2) (Koen Schimmel) 2 - 0
1st 17:04 Robin Vandewalle (6) (Rimon Beyene) 3 - 0
1st 28:40 Ilhan Dervisevic (2) (Jackson Wilbers) 4 - 0
1st 37:46 Ilhan Dervisevic (3) (Jackson Wilbers) 5 - 0

Penalty Summary

Period Time Fouls
2nd 83:35 Yellow card - Leandro Ficone
2nd 86:46 Yellow card - Kaedden Sherry
SHOTS 1 2 TOTAL
Central Methodist (MO) 23 14 37
UHSP 0 3 3
SAVES 1 2 TOTAL
Central Methodist (MO) 0 2 2
UHSP 2 6 8
CORNER KICKS 1 2 TOTAL
Central Methodist (MO) 8 7 15
UHSP 0 1 1
FOULS 1 2 TOTAL
Central Methodist (MO) 4 5 9
UHSP 2 3 5

Play By Play