UHSP at Harris-Stowe (MO) October 29, 2025

(1-14-1, 0-4-1)
0
(7-6-2, 4-1-0)
5
Final 1 2 T
UHSP 0 0 0
Harris-Stowe (MO) 5 0 5

Box Score

UHSP
Harris-Stowe (MO)

UHSP

PLAYER SH SOG G A
3 - Pietro Martano - d - Yellow card 85:29 0 0 0 0
4 - Leo Harerimana - f 0 0 0 0
5 - Christian Santoyo - m 0 0 0 0
7 - Tanner Tolan - f 0 0 0 0
8 - Ben Herrera - m - Yellow card 84:36 0 0 0 0
9 - Sasha Postol - m 0 0 0 0
10 - Mohammed Alkenani - m 0 0 0 0
11 - Christopher Taylor - d 0 0 0 0
14 - Keegan Croft - d 0 0 0 0
16 - Rishab Rajesh - d 0 0 0 0
17 - Steven Hulsey - f 0 0 0 0
20 - Caden Grither - d 0 0 0 0
22 - Schylar Srey - d 0 0 0 0
23 - Rodrigo Melo 0 0 0 0
27 - Wyatt Taylor - gk 0 0 0 0
29 - Christian Morales - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Harris-Stowe (MO)

PLAYER SH SOG G A
0 - Kazuyuki Matsumoto - gk 0 0 0 0
4 - Nicholas Wingren - d 3 1 1 0
5 - Max Kannegieser - f 1 0 0 0
6 - Jadean Forbes - d 0 0 0 0
7 - Felix Egelkraut - d 0 0 0 0
8 - Leonardo Mori - mf 0 0 0 2
9 - Ii Kevin lawson - f 1 1 0 0
10 - Matteo Rissato prado - mf 1 0 0 0
11 - Kyle Nicholls - f 4 2 2 0
12 - Brenner Gollaher - d 1 0 0 0
14 - Gennaro Ammirati - mf 1 1 1 0
18 - T Kudzanai makechemu - d - Yellow card 27:44 0 0 0 0
19 - Jovan Momic - f 3 1 0 0
21 - Alexis Santillan - d 0 0 0 0
23 - Vasco Bernardes - d - Yellow card 84:54 2 2 0 0
27 - Samuel Guerrero - f 2 1 0 0
29 - Djordje Stankovic - mf 1 0 0 0
30 - Mario De la fuente - f 2 1 1 0
31 - Theodosis Karouzou - d 0 0 0 0
32 - Andrija Miljkovic - mf 2 0 0 0
33 - Jamie Ebeling - d - Yellow card 58:31 1 0 0 0
41 - Adefolarin Adigun - f 1 1 0 0
99 - M. Pereira da silva - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 26 11 5 2

UHSP Goalies

GOALIES SOG GA SV Min
27 - Wyatt Taylor 1 0 1 12:02
29 - Christian Morales 10 5 5 77:58
TOTALS 11 5 6 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
0 - Kazuyuki Matsumoto 0 0 0 45:00
99 - M. Pereira da silva 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:30 Gennaro Ammirati (1) (Leonardo Mori) 0 - 1
1st 25:34 Kyle Nicholls (1) (unassisted) 0 - 2
1st 37:53 Kyle Nicholls (2) (unassisted) 0 - 3
1st 39:40 Nicholas Wingren (1) (unassisted) 0 - 4
1st 41:07 Mario De la fuente (7) (Leonardo Mori) 0 - 5

Penalty Summary

Period Time Fouls
1st 27:44 Yellow card - T Kudzanai makechemu
2nd 58:31 Yellow card - Jamie Ebeling
2nd 84:36 Yellow card - Ben Herrera
2nd 84:54 Yellow card - Vasco Bernardes
2nd 85:29 Yellow card - Pietro Martano
SHOTS 1 2 TOTAL
UHSP 0 0 0
Harris-Stowe (MO) 16 10 26
SAVES 1 2 TOTAL
UHSP 2 4 6
Harris-Stowe (MO) 0 0 0
CORNER KICKS 1 2 TOTAL
UHSP 1 1 2
Harris-Stowe (MO) 6 1 7
FOULS 1 2 TOTAL
UHSP 5 7 12
Harris-Stowe (MO) 7 6 13

Play By Play