UHSP at Cumberland (TN)
@ Cumberland Univ. (Dallas Floyd Arena)
3/16/2024 at 5:00
@ Cumberland Univ. (Dallas Floyd Arena)
3/16/2024 at 5:00
|
UHSP
3 |
Cumberland (TN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UHSP | 25 | 29 | 23 | 27 | 3 |
| Cumberland (TN) | 21 | 27 | 25 | 25 | 1 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 18 | 5 | 35 | .371 |
| 3 | 11 | 10 | 28 | .036 |
| 4 | 20 | 4 | 37 | .432 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 11 | 6 | 35 | .143 |
| 3 | 9 | 5 | 21 | .190 |
| 4 | 18 | 3 | 34 | .441 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado * | 4 | 7 | 8 | 26 | -.038 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | Cole Cwiklowski * | 4 | 1 | 1 | 8 | .000 | 60 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marcus Parker * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Connor Behymer * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Cameron Werner * | 4 | 8 | 4 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Grant Hoover * | 4 | 25 | 6 | 42 | .452 | 0 | 0 | 4 | 2 | 8 | 0 | 2 | 0 | 0 | 26.0 |
| 6 | Isaac Gallinero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Xavier Gamayo | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Curtis Fair | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 63 | 25 | 135 | .281 | 61 | 3 | 15 | 4 | 50 | 0 | 4 | 0 | 1 | 68.0 | ||
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell * | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Jacob Whyte * | 4 | 14 | 5 | 41 | .220 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Alexander Heuer * | 4 | 1 | 1 | 4 | .000 | 44 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Luka Ilic * | 4 | 14 | 5 | 29 | .310 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 15.0 |
| 7 | Kaden Kuehler * | 4 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 9.5 |
| 17 | Austin Smalley * | 4 | 9 | 2 | 14 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Zendai Richards | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Joseph Akeo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Caleb Ginnings | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 127 | .252 | 50 | 4 | 18 | 3 | 37 | 4 | 6 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Dallas Floyd Arena Attendance: 0 Time: 2:03 1st Referee: Anthony Marshall 2nd Referee: Shawn Davis |
* = Starter