UHSP at Campbellsville (KY)
|
UHSP
1 |
Campbellsville (KY)
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UHSP | 25 | 19 | 23 | 19 | 1 |
| Campbellsville (KY) | 22 | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 9 | 5 | 35 | .114 |
| 3 | 10 | 4 | 38 | .158 |
| 4 | 13 | 5 | 30 | .267 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | .206 |
| 2 | 15 | 7 | 39 | .205 |
| 3 | 17 | 7 | 40 | .250 |
| 4 | 14 | 4 | 28 | .357 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado * | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Cole Cwiklowski * | 4 | 1 | 0 | 4 | .250 | 39 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Marcus Parker * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 6 | Isaac Gallinero | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Connor Behymer * | 4 | 6 | 7 | 23 | -.043 | 1 | 2 | 3 | 1 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Cooper Hansen | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Cameron Werner * | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 2 | 0 | 4 | 1 | 5 | 1 | 0 | 8.5 |
| 24 | Grant Hoover * | 4 | 20 | 4 | 46 | .348 | 0 | 2 | 2 | 0 | 8 | 1 | 1 | 1 | 0 | 23.5 |
| 39 | Xavier Gamayo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 139 | .180 | 43 | 7 | 13 | 4 | 50 | 3 | 12 | 3 | 0 | 59.0 | ||
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alonzo Vega | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason McKinney | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Eli Ortiz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Gaston Barrionuevo * | 2 | 2 | 1 | 5 | .200 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Aleksa Plevaljcic * | 4 | 0 | 0 | 1 | .000 | 44 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Denzel Madrigal * | 4 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | John-Marcos Gonzalez * | 4 | 12 | 13 | 50 | -.020 | 0 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Andres Laboy | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Pedro Zavatini * | 4 | 14 | 3 | 20 | .550 | 0 | 0 | 2 | 1 | 6 | 1 | 4 | 0 | 0 | 17.0 |
| 20 | JoVeaun Banks * | 4 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 |
| 23 | Moritz Frauendorf | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 25 | 141 | .248 | 57 | 4 | 9 | 7 | 68 | 1 | 12 | 1 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter