William Penn (IA) at UHSP
@ St. Louis, Mo. (UHSP Gymnasium)
3/30/2024 at 12:00 PM
@ St. Louis, Mo. (UHSP Gymnasium)
3/30/2024 at 12:00 PM
|
William Penn (IA)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (20-3, 13-2) | 25 | 25 | 25 | 3 |
| UHSP (17-11, 5-9) | 23 | 15 | 19 | 0 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 13 | 3 | 28 | .357 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 9 | 5 | 28 | .143 |
| 3 | 12 | 4 | 36 | .222 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Gabriel Filippelli | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sam Spaude | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Anthony Torres | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Charlie Figy * | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Ike Papes * | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Devyn Zavala * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Britten Beallis * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 23 | Landon Krause * | 3 | 17 | 0 | 26 | .654 | 0 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 20.0 |
| 24 | Matt Helmick * | 3 | 0 | 0 | 2 | .000 | 34 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 85 | .353 | 36 | 6 | 11 | 2 | 35 | 0 | 10 | 0 | 0 | 50.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 4 | Cole Cwiklowski * | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marcus Parker * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isaac Gallinero * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 3 | 7 | 3 | 20 | .200 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Cameron Werner * | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Grant Hoover * | 3 | 13 | 7 | 32 | .188 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Curtis Fair | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 96 | .188 | 35 | 2 | 12 | 6 | 35 | 2 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: UHSP Gymnasium Attendance: 86 Time: 1:15 1st Referee: August Werner 2nd Referee: Shelby Hartley |
* = Starter