Culver-Stockton (MO) at UHSP
@ St. Louis
4/9/2024 at 7:00 PM
@ St. Louis
4/9/2024 at 7:00 PM
|
Culver-Stockton (MO)
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (3-28, 0-18) | 13 | 19 | 15 | 0 |
| UHSP (20-12, 8-10) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 24 | .083 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 7 | 6 | 21 | .048 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 14 | 3 | 24 | .458 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Tegan Douglass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 3 | 1 | 2 | 4 | -.250 | 22 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Kelly Baccay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordan Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Owen Randle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Zach Kowalewicz * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Aaron Jurenka * | 2 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Drew VonFeldt * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 23 | Kino Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 82 | .098 | 25 | 0 | 7 | 6 | 24 | 1 | 10 | 1 | 0 | 33.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manny Nieto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dickson Colado * | 3 | 13 | 1 | 19 | .632 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Cole Cwiklowski * | 3 | 2 | 0 | 3 | .667 | 34 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Marcus Parker * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Isaac Gallinero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Behymer * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen | 3 | 3 | 3 | 14 | .000 | 2 | 1 | 3 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
| 12 | Jackson Brincks | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cameron Werner * | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 21 | RJ Dilks III | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Braylon Rios | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Grant Hoover * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 1 | 0 | 8 | 0 | 5 | 0 | 0 | 12.5 |
| 39 | Xavier Gamayo | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 88 | Curtis Fair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 10 | 79 | .405 | 38 | 6 | 10 | 0 | 31 | 0 | 16 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 108 Time: 1:11 1st Referee: Rachel Kirk 2nd Referee: Leonard Tiner |
* = Starter