UHSP at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/11/2025 at 7:00 PM
@ Canton, Mo. (Charles Field House)
2/11/2025 at 7:00 PM
|
UHSP
3 |
Culver-Stockton (MO)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UHSP (3-2, 1-0) | 24 | 25 | 14 | 25 | 15 | 3 |
| Culver-Stockton (MO) (0-8, 0-1) | 26 | 12 | 25 | 16 | 13 | 2 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 10 | 2 | 18 | .444 |
| 3 | 3 | 6 | 20 | -.150 |
| 4 | 10 | 5 | 22 | .227 |
| 5 | 8 | 4 | 21 | .190 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 6 | 10 | 22 | -.182 |
| 3 | 13 | 5 | 30 | .267 |
| 4 | 9 | 7 | 31 | .065 |
| 5 | 8 | 5 | 26 | .115 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Demitrius Allen | 5 | 0 | 2 | 2 | -1.000 | 14 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 03 | Dickson Colado | 4 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 07 | Zach Gavrick * | 5 | 5 | 2 | 15 | .200 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | David Quinones | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cooper Hansen * | 5 | 12 | 7 | 26 | .192 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 12 | Jackson Brincks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 5 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 9.0 |
| 21 | RJ Dilks * | 5 | 0 | 1 | 2 | -.500 | 23 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Grant Hoover * | 5 | 10 | 6 | 32 | .125 | 0 | 1 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 12.0 |
| 26 | Xander Quenzer * | 5 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 6.5 |
| 39 | Xavier Gamayo | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 21 | 111 | .198 | 42 | 4 | 13 | 6 | 48 | 1 | 22 | 1 | 0 | 59.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Kowalewicz * | 5 | 11 | 5 | 21 | .286 | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 15.0 |
| 04 | Cikeng Lee | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Brooklyn Hollander | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 5 | 1 | 0 | 1 | 1.000 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Owen Randle | 5 | 1 | 0 | 1 | 1.000 | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Malachi Gnade * | 5 | 12 | 11 | 40 | .025 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Aaron Jurenka | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Kennedy Chambers * | 5 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Rio Victor | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Henry Reeves * | 5 | 13 | 6 | 37 | .189 | 0 | 1 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | 15.5 |
| 21 | Riko Davis | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Clyde Harold * | 4 | 6 | 6 | 19 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 35 | 141 | .106 | 49 | 6 | 18 | 4 | 39 | 0 | 16 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 67 Time: 2:04 1st Referee: Bruce Huddleton 2nd Referee: Diana Welch |
* = Starter