Ottawa at UHSP
@ St. Louis, Mo.
2/14/2025 at 7:00 PM
@ St. Louis, Mo.
2/14/2025 at 7:00 PM
|
Ottawa
3 |
UHSP
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa (6-2, 2-0) | 25 | 18 | 29 | 25 | 3 |
| UHSP (3-3, 1-1) | 21 | 25 | 27 | 22 | 1 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 9 | 6 | 30 | .100 |
| 3 | 19 | 8 | 42 | .262 |
| 4 | 11 | 6 | 26 | .192 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 36 | .194 |
| 2 | 13 | 6 | 27 | .259 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 13 | 7 | 35 | .171 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marton Zarka | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leo Betin * | 4 | 13 | 7 | 36 | .167 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Max Baumann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Quentin Le Dortz | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Kadeem Morris * | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 7.0 |
| 9 | Horia Filpisan | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Alex Galvan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalena Launiu * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nazmi Bayoglu | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams * | 4 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 17 | Marko Zolnjan * | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 21 | Derrick Hajka | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Petar Lazic | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 12.5 |
| 27 | Macort Pickup * | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 134 | .224 | 48 | 1 | 10 | 6 | 41 | 2 | 24 | 2 | 0 | 67.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Zach Gavrick * | 4 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | David Quinones | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cooper Hansen * | 4 | 16 | 8 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 17.5 |
| 13 | Cameron Werner * | 4 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 11.5 |
| 21 | RJ Dilks * | 4 | 0 | 2 | 4 | -.500 | 47 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Grant Hoover * | 4 | 13 | 8 | 35 | .143 | 0 | 1 | 4 | 1 | 12 | 0 | 0 | 2 | 0 | 14.0 |
| 26 | Xander Quenzer * | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 39 | Xavier Gamayo | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 27 | 134 | .216 | 54 | 6 | 15 | 1 | 44 | 1 | 10 | 4 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 2:05 1st Referee: August Werner 2nd Referee: Leonard Tiner |
* = Starter