Kansas Wesleyan at UHSP
@ St. Louis, Mo.
2/15/2025 at 11:00 AM
@ St. Louis, Mo.
2/15/2025 at 11:00 AM
|
Kansas Wesleyan
3 |
UHSP
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kansas Wesleyan (3-5, 1-2) | 25 | 24 | 25 | 20 | 17 | 3 |
| UHSP (3-4, 0-2) | 22 | 26 | 23 | 25 | 15 | 2 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 43 | .093 |
| 2 | 15 | 7 | 30 | .267 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 9 | 11 | 29 | -.069 |
| 5 | 8 | 2 | 19 | .316 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 13 | 7 | 46 | .130 |
| 4 | 5 | 8 | 25 | -.120 |
| 5 | 11 | 3 | 26 | .308 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Lapeze | 5 | 0 | 0 | 4 | .000 | 2 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Cooper Stepp * | 5 | 11 | 5 | 23 | .261 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 15.5 |
| 6 | Josh Kiely | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ethan Rickets * | 5 | 3 | 2 | 11 | .091 | 53 | 1 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 11 | Justin Burras * | 5 | 17 | 5 | 32 | .375 | 0 | 1 | 4 | 0 | 15 | 0 | 5 | 0 | 0 | 20.5 |
| 13 | Bradley Neff | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zayin Martinez * | 5 | 10 | 5 | 30 | .167 | 1 | 0 | 1 | 0 | 9 | 0 | 5 | 1 | 0 | 12.5 |
| 18 | Jaron Lindsay * | 4 | 10 | 5 | 27 | .185 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 22 | Matt Lucas | 2 | 5 | 9 | 19 | -.211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Ryan Wagner * | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 35 | 160 | .163 | 57 | 5 | 16 | 7 | 74 | 3 | 25 | 1 | 0 | 81.5 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado * | 5 | 8 | 4 | 24 | .167 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Zach Gavrick | 5 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Quinones | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Hansen * | 5 | 19 | 8 | 53 | .208 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 21.5 |
| 12 | Jackson Brincks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 5 | 6 | 3 | 16 | .188 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 13.0 |
| 21 | RJ Dilks * | 5 | 1 | 3 | 8 | -.250 | 50 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 24 | Grant Hoover * | 5 | 16 | 9 | 48 | .146 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 18.0 |
| 26 | Xander Quenzer * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 39 | Xavier Gamayo | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 163 | .135 | 52 | 7 | 13 | 5 | 55 | 4 | 16 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 2:13 1st Referee: Tom McFadden 2nd Referee: Tracy McFadden |
* = Starter