UHSP at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
2/21/2025 at 7:00 PM
@ Sioux City, IA (RVSC-Allee Gym)
2/21/2025 at 7:00 PM
|
UHSP
0 |
Morningside
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (3-5, 1-3) | 21 | 12 | 21 | 0 |
| Morningside (6-3, 2-2) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 7 | 11 | 31 | -.129 |
| 3 | 11 | 5 | 27 | .222 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 17 | 5 | 30 | .400 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Demitrius Allen | 2 | 2 | 0 | 2 | 1.000 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Dickson Colado | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 07 | Zach Gavrick * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | David Quinones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 2 | 6 | 8 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jackson Brincks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
| 16 | Preston Coburn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | RJ Dilks * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Zacchery Zrebiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 3 | 7 | 7 | 25 | .000 | 2 | 0 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 26 | Xander Quenzer * | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 91 | .077 | 29 | 2 | 11 | 2 | 25 | 1 | 17 | 2 | 0 | 41.5 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Liam Lutz * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ferdinando Vinti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Gabe Schreck | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Natan Alves * | 3 | 13 | 4 | 25 | .360 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 15.5 |
| 08 | Michael Padilla | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Donte Jennings | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Mohamed Benkrid * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 16 | Tucker Juhnke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sam Benick * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 23 | Tharen Cox * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 24 | Jacob DePauw * | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 78 | .321 | 36 | 2 | 8 | 2 | 34 | 1 | 10 | 3 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 0 Time: 1:13 1st Referee: Jude Holzer 2nd Referee: Alex Wassem |
* = Starter