UHSP at Dordt (IA)
@ Sioux Center, Iowa (De Witt Gym)
2/22/2025 at 4:00 PM

Final 1 2 3 4 5 Score
UHSP (3-7, 1-4) 12 15 25 25 12 2
Dordt (IA) (8-5, 2-4) 25 25 23 23 15 3

UHSP

Set K E TA PCT
1 9 6 30 .100
2 6 11 25 -.200
3 15 6 31 .290
4 11 9 32 .062
5 3 4 14 -.071

Dordt (IA)

Set K E TA PCT
1 14 2 26 .462
2 10 4 24 .250
3 13 6 33 .212
4 8 9 31 -.032
5 10 5 20 .250

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Dickson Colado * 5 8 5 24 .125 0 2 0 0 2 1 3 0 0 12.5
07 Zach Gavrick 5 0 0 0 .000 0 0 2 4 6 0 0 0 0 0.0
10 David Quinones 5 0 2 3 -.667 1 0 1 0 2 0 0 0 0 0.0
11 Cooper Hansen * 5 7 11 32 -.125 0 0 0 1 2 0 2 0 0 8.0
12 Jackson Brincks 5 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Cameron Werner * 5 7 5 18 .111 0 0 1 0 1 2 6 0 0 12.0
16 Preston Coburn 2 2 0 3 .667 0 0 0 0 2 0 2 0 0 3.0
21 RJ Dilks * 5 2 0 2 1.000 37 1 3 1 5 0 2 0 0 4.0
24 Grant Hoover * 5 17 12 47 .106 0 1 2 0 5 1 1 0 0 19.5
26 Xander Quenzer * 2 1 1 3 .000 1 0 0 1 1 0 0 0 0 1.0
39 Xavier Gamayo 5 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 44 36 132 .061 39 4 12 7 38 4 16 0 0 60.0

Dordt (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brady Fergen 5 0 0 0 .000 0 1 0 1 14 0 0 0 0 1.0
03 Diego Santiago 5 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
10 Lukas Van Groningen * 5 4 0 4 1.000 48 1 3 0 10 0 3 0 0 6.5
11 Joel Van Groningen 5 8 6 19 .105 0 0 3 1 4 0 5 0 0 10.5
13 Cory Kuperus * 5 3 4 12 -.083 0 0 0 0 1 0 8 0 0 7.0
15 Lance Vermeer * 5 7 0 11 .636 0 0 0 0 0 1 6 0 0 11.0
16 Cade Schmidt * 5 18 7 40 .275 1 3 1 2 2 1 2 0 0 23.0
17 Justin Hofman 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kai Chapman * 5 11 2 27 .333 0 1 1 0 9 0 4 0 0 14.0
22 Andres Guzman * 4 4 6 19 -.105 0 1 0 0 7 0 1 0 0 5.5
24 Aiden Brandsma 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 26 134 .216 49 7 11 4 47 2 30 0 0 79.0
Other Information
Arena: De Witt Gym
Attendance: 0
Time: 2:08
* = Starter