UHSP at Park
@ Parkville, Mo.
2/28/2025 at 7:00 PM
@ Parkville, Mo.
2/28/2025 at 7:00 PM
|
UHSP
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (3-8, 1-6) | 27 | 19 | 18 | 0 |
| Park (10-2, 6-1) | 29 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 6 | 5 | 17 | .059 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 35 | .371 |
| 2 | 18 | 7 | 31 | .355 |
| 3 | 14 | 4 | 26 | .385 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dickson Colado | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Zach Gavrick * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Quinones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 3 | 7 | 7 | 30 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jackson Brincks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cameron Werner * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | RJ Dilks * | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Grant Hoover * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| 26 | Xander Quenzer * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 76 | .171 | 25 | 1 | 6 | 7 | 15 | 4 | 2 | 1 | 0 | 33.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Leonardo Maldonado * | 3 | 13 | 9 | 30 | .133 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 04 | Nicolas Tenius * | 2 | 9 | 0 | 12 | .750 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Haris Delic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alessandro Gozzi | 1 | 2 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Alessandro Tolin | 2 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Rodrigo Macedo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Veljko Stojic * | 3 | 13 | 4 | 23 | .391 | 0 | 2 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 16.5 |
| 15 | Mihailo Ivanovic * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 16 | Mateus Carvalho | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carlos Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Moises Ortiz * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 10.5 |
| 21 | Ignacio Pedemonte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jovan Nikolic * | 3 | 0 | 0 | 1 | .000 | 45 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Avram Bozovic | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 31 | Philippe Meny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 92 | .370 | 49 | 7 | 19 | 1 | 28 | 2 | 8 | 3 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:32 |
* = Starter