UHSP at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
03/15/2025 at 08:00 AM
@ Salina, Kan. (Mabee Arena)
03/15/2025 at 08:00 AM
|
UHSP
3 |
Kansas Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UHSP (0-0,0-0) | 21 | 25 | 25 | 25 | 3 |
| Kansas Wesleyan (0-0,0-0) | 25 | 17 | 21 | 19 | 1 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 39 | .256 |
| 2 | 17 | 7 | 32 | .312 |
| 3 | 17 | 7 | 34 | .294 |
| 4 | 13 | 3 | 37 | .270 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 |
| 2 | 7 | 1 | 20 | .300 |
| 3 | 10 | 4 | 27 | .222 |
| 4 | 14 | 7 | 35 | .200 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dickson Colado | 4 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Zach Gavrick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Quinones | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cooper Hansen * | 4 | 19 | 9 | 40 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 12 | Jackson Brincks | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cameron Werner * | 4 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Preston Coburn | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | RJ Dilks * | 4 | 0 | 0 | 2 | .000 | 54 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Zacchery Zrebiec * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 4 | 23 | 9 | 49 | .286 | 1 | 1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 25.0 |
| 26 | Xander Quenzer * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 39 | Xavier Gamayo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 24 | 142 | .282 | 57 | 9 | 7 | 4 | 51 | 2 | 6 | 0 | 0 | 78.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Lapeze | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cooper Stepp * | 4 | 10 | 3 | 18 | .389 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Josh Kiely | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Barry Neff Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angel Diaz | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Ethan Rickets * | 3 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| 11 | Justin Burras * | 4 | 10 | 1 | 24 | .375 | 4 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Bradley Neff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Zayin Martinez * | 4 | 10 | 5 | 29 | .172 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 12.5 |
| 18 | Jaron Lindsay * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Matt Lucas | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Ryan Wagner * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 115 | .278 | 45 | 4 | 7 | 9 | 43 | 3 | 14 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 131 Time: |
* = Starter