Kansas Wesleyan at UHSP
@ UHSP
3/14/2026 at 11:00 AM
@ UHSP
3/14/2026 at 11:00 AM
|
Kansas Wesleyan
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Wesleyan (4-11, 1-11) | 15 | 7 | 21 | 0 |
| UHSP (9-9, 6-6) | 25 | 25 | 25 | 3 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 5 | 5 | 23 | .000 |
| 3 | 7 | 9 | 35 | -.057 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 0 | 29 | .621 |
| 2 | 17 | 2 | 27 | .556 |
| 3 | 10 | 9 | 32 | .031 |
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominic Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dallas Manaku * | 3 | 8 | 1 | 16 | .438 | 14 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Josh Kiely | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Mule * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaleb Cui * | 3 | 9 | 6 | 25 | .120 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Conor Williams * | 3 | 1 | 4 | 17 | -.176 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Am Aritos | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brysen Newville * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Alexander Rivera * | 3 | 2 | 4 | 14 | -.143 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 88 | .045 | 18 | 1 | 5 | 5 | 28 | 0 | 4 | 0 | 0 | 26.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Gavrick | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sylvan Block | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dickson Colado * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nolan Rausch | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Ewens | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Blake Sheinin | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Aidan VanCleef | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | David Quiñones | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Hansen * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jackson Brincks | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cameron Werner * | 2 | 8 | 0 | 9 | .889 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 16 | Preston Coburn | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maxwell McVickers * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | RJ Dilks * | 2 | 5 | 0 | 5 | 1.000 | 27 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Ashton VanCura | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Grant Hoover * | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Xander Quenzer | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 39 | Xavier Gamayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 66 | Gavin Schlatter | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 11 | 88 | .386 | 39 | 5 | 8 | 1 | 44 | 1 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: 1:08 1st Referee: Chase Carnes 2nd Referee: Tracy McFadden |
* = Starter