UHSP at Greenville
@ Greenville, IL (H.J. Long Gymnasium)
3/18/2026 at 3:03 pm

Final 1 2 3 Score
Greenville (5-9,0-0 DIII Independent) 18 20 18 0
UHSP (1-1) 25 25 25 3

UHSP

Set K E TA PCT
1 15 7 28 0.286
2 16 7 33 0.273
3 16 2 29 0.483

Greenville

Set K E TA PCT
1 9 7 29 0.069
2 10 6 33 0.121
3 12 8 35 0.114

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Dickson Colado * 3 7 3 12 0.333 0 0 0 0 2 0 1 0 0 7.5
8 Aidan VanCleef * 3 12 3 17 0.529 0 0 0 0 1 0 0 0 0 12.0
10 David Quiñones 3 0 1 1 -1.0 1 0 0 0 8 0 0 0 0 0.0
16 Preston Coburn 1 1 0 4 0.25 0 0 0 0 0 0 0 0 0 1.0
21 RJ Dilks * 3 1 0 3 0.333 38 0 0 0 6 0 3 0 0 2.5
24 Grant Hoover * 3 11 4 22 0.318 0 0 2 0 6 0 0 0 0 11.0
26 Xander Quenzer 1 1 0 2 0.5 0 0 1 0 0 0 0 0 0 1.0
17 Maxwell McVickers * 3 6 1 8 0.625 0 0 1 0 0 1 2 0 0 8.0
7 Blake Sheinin * 3 8 2 17 0.353 1 1 2 0 2 0 2 0 0 10.0
5 Austin Ewens 1 0 2 3 -0.667 1 0 0 0 0 0 0 0 0 0.0
2 Sylvan Block 3 0 0 0 0.0 2 0 0 0 5 0 0 0 0 0.0
1 Zachary Gavrick 3 0 0 1 0.0 0 1 2 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 47 16 90 0.344 43 2 8 1 36 1 8 0 0 54.0

Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Ealy, Tyrone * 3 16 6 36 0.278 0 1 2 0 4 0 1 0 0 17.5
7 McGhee Jr., Kevin * 3 1 0 4 0.25 25 0 0 0 5 0 0 0 0 1.0
3 Ramirez, Jay 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
4 Molitor, Sam * 2 1 3 6 -0.333 1 0 2 0 1 0 2 0 0 2.0
12 Weir, Andrew * 3 5 2 12 0.25 0 0 1 0 0 2 1 0 0 7.5
6 Hulsey, Carson * 3 4 4 22 0.0 0 0 0 0 4 0 0 0 0 4.0
9 Hall, Martavis 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Parker, Bo 1 2 2 6 0.0 1 0 0 0 3 0 0 0 0 2.0
20 Christmas, Cortez * 3 2 4 11 -0.182 0 0 0 0 1 0 2 0 0 3.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 31 21 97 0.103 28 1 5 2 24 2 6 0 0 37.0
Other Information
Arena: H.J. Long Gymnasium
Attendance: 50
Time: 1:9
* = Starter