UHSP at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
3/21/2026 at 11:00 AM
@ Oskaloosa, Iowa (Penn Activity Center)
3/21/2026 at 11:00 AM
|
UHSP
2 |
William Penn (IA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UHSP (10-13, 6-9) | 22 | 25 | 25 | 20 | 12 | 2 |
| William Penn (IA) (15-5, 11-4) | 25 | 22 | 17 | 25 | 15 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | .267 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 15 | 5 | 30 | .333 |
| 4 | 11 | 8 | 38 | .079 |
| 5 | 8 | 5 | 25 | .120 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 15 | 5 | 39 | .256 |
| 5 | 10 | 2 | 25 | .320 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Gavrick | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sylvan Block | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dickson Colado * | 5 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 04 | Nolan Rausch | 5 | 1 | 2 | 4 | -.250 | 47 | 0 | 2 | 1 | 8 | 0 | 2 | 1 | 0 | 2.0 |
| 08 | Aidan VanCleef | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cooper Hansen * | 5 | 8 | 8 | 33 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Cameron Werner * | 5 | 6 | 0 | 16 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 9.5 |
| 15 | David Quiñones | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maxwell McVickers * | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 21 | RJ Dilks * | 1 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 5 | 24 | 11 | 57 | .228 | 1 | 3 | 4 | 0 | 17 | 0 | 1 | 0 | 0 | 27.5 |
| 39 | Xavier Gamayo | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 30 | 163 | .184 | 59 | 5 | 8 | 2 | 61 | 0 | 18 | 2 | 0 | 74.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Brummond | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ben Cemeno-Castillo * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sam Spaude | 5 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ben Brinkman * | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 15 | Emilio Spanner * | 5 | 23 | 5 | 48 | .375 | 1 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 26.5 |
| 16 | Marton Sebestyen | 5 | 4 | 2 | 15 | .133 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Brady Zell * | 5 | 1 | 1 | 3 | .000 | 56 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Tommy Fellows * | 5 | 11 | 6 | 39 | .128 | 1 | 0 | 3 | 3 | 9 | 0 | 4 | 1 | 0 | 13.0 |
| 21 | Britten Beallis * | 5 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 3 | 0 | 16.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 27 | 160 | .225 | 61 | 2 | 12 | 5 | 55 | 0 | 23 | 5 | 0 | 76.5 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 2:05 1st Referee: Bradley Skinner 2nd Referee: Kelsi Jurik |
* = Starter