UHSP at Missouri Valley
2026-03-24 at 19:00
2026-03-24 at 19:00
|
UHSP
0 |
Missouri Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP ( ) | 27 | 20 | 23 | 0 |
| Missouri Valley ( ) | 29 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 39 | 0.256 |
| 2 | 13 | 7 | 33 | 0.182 |
| 3 | 14 | 5 | 33 | 0.273 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 43 | 0.326 |
| 2 | 13 | 4 | 25 | 0.360 |
| 3 | 18 | 3 | 36 | 0.417 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Zachary Gavrick | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sylvan Block | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dickson Colado * | 3 | 4 | 2 | 18 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nolan Rausch * | 3 | 0 | 1 | 1 | -1.000 | 38 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidan VanCleef | 2 | 6 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | David QuiƱones | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 2 | 9 | 6 | 18 | 0.167 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11.0 |
| 13 | Cameron Werner * | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Maxwell McVickers * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Grant Hoover * | 3 | 21 | 4 | 39 | 0.436 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 23.0 |
| 39 | Xavier Gamayo | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 19 | 105 | 0.238 | 41 | 3 | 4 | 4 | 36 | 3 | 0 | 2 | 1 | 50.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loan Fargier * | 3 | 5 | 0 | 12 | 0.417 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Leonardo Goncalves * | 3 | 0 | 1 | 1 | -1.000 | 27 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Timothee Carpentier | 2 | 3 | 1 | 6 | 0.333 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Pierro Porras | 2 | 2 | 0 | 4 | 0.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bernardo Wolf Roese | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frederico Baptista * | 2 | 3 | 3 | 12 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Leonardo Poiatti | 3 | 0 | 0 | 0 | 0.000 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Arthur Martenelli * | 3 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 17 | Luca Hasse | 3 | 12 | 0 | 19 | 0.632 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 18 | Joao Tavares * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 20 | Bart Mulder * | 3 | 15 | 7 | 32 | 0.250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 16.0 |
| 21 | Pietro Polidoro | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Thales Thomas | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 12 | 104 | 0.365 | 49 | 4 | 9 | 3 | 32 | 5 | 4 | 4 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:30 1st Referee: 2nd Referee: |
* = Starter