UHSP at Avila
@ Kansas City, Mo. (Mabee Fieldhouse)
3/28/2026 at 11:00 AM
@ Kansas City, Mo. (Mabee Fieldhouse)
3/28/2026 at 11:00 AM
|
UHSP
3 |
Avila
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (11-15) | 25 | 25 | 25 | 3 |
| Avila (0-18) | 17 | 19 | 22 | 0 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 35 | .171 |
| 2 | 16 | 3 | 36 | .361 |
| 3 | 10 | 5 | 25 | .200 |
Avila |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 9 | 5 | 27 | .148 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zachary Gavrick | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Sylvan Block | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Dickson Colado * | 2 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 04 | Nolan Rausch * | 3 | 0 | 0 | 3 | .000 | 35 | 1 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 2.0 |
| 05 | Austin Ewens | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Blake Sheinin | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Aidan VanCleef * | 3 | 10 | 4 | 20 | .300 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 10 | David QuiƱones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cooper Hansen * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Jackson Brincks | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Cameron Werner * | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Preston Coburn | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maxwell McVickers * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 23 | Ashton VanCura | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Xander Quenzer | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 39 | Xavier Gamayo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 66 | Gavin Schlatter | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 96 | .250 | 38 | 7 | 11 | 2 | 41 | 2 | 14 | 2 | 0 | 56.0 | ||
Avila |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Darren Zheng | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Chase Kreitzer | 3 | 0 | 2 | 6 | -.333 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 04 | Trystan Edwards * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 08 | Sebastian Rodriguez * | 3 | 9 | 4 | 28 | .179 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Tristen Hood * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Sebastian Williams | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Matt Cook * | 3 | 1 | 1 | 5 | .000 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Rylan Murphy * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 27 | Alan Uncal-Ramirez * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Lucas Strezo | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 91 | .143 | 27 | 2 | 8 | 7 | 34 | 1 | 8 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Mabee Fieldhouse Attendance: 81 Time: 1:06 |
* = Starter