Brescia at UHSP
@ UHSP
1/31/2026 at 1:17 PM
@ UHSP
1/31/2026 at 1:17 PM
|
Brescia
1 |
UHSP
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Brescia (3-3) | 21 | 16 | 26 | 16 | 1 |
| UHSP (1-1) | 25 | 25 | 24 | 25 | 3 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 28 | -.036 |
| 2 | 4 | 10 | 27 | -.222 |
| 3 | 12 | 3 | 27 | .333 |
| 4 | 6 | 4 | 26 | .077 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | .100 |
| 2 | 10 | 6 | 29 | .138 |
| 3 | 14 | 8 | 33 | .182 |
| 4 | 10 | 4 | 23 | .261 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Finn Berger * | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Miguel Pereira | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Haris Hasicevic * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Remi Pit * | 2 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Joaquin Palacios * | 4 | 1 | 2 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 5.0 |
| 16 | Ben Zerwes | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Malo Vandewalle * | 4 | 9 | 6 | 29 | .103 | 0 | 1 | 3 | 0 | 12 | 1 | 3 | 1 | 0 | 12.5 |
| 20 | William Hernandez | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lucas Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 7 | 3 | 14 | .286 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 108 | .037 | 28 | 5 | 14 | 9 | 41 | 2 | 20 | 2 | 0 | 46.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Gavrick * | 4 | 10 | 4 | 28 | .214 | 1 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 12.5 |
| 2 | Sylvan Block | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aidan VanCleef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | David Quiñones | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cooper Hansen * | 4 | 13 | 5 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Cameron Werner * | 4 | 5 | 4 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
| 14 | Yeriel Rios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maxwell McVickers * | 4 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 21 | RJ Dilks | 4 | 1 | 0 | 1 | 1.000 | 17 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Zacchery Zrebiec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ashton VanCura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grant Hoover * | 4 | 14 | 12 | 40 | .050 | 1 | 1 | 5 | 1 | 15 | 0 | 3 | 0 | 0 | 16.5 |
| 25 | Gabriel Schneekloth * | 4 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 39 | Xavier Gamayo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 28 | 125 | .160 | 43 | 9 | 16 | 5 | 50 | 1 | 22 | 2 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:35 1st Referee: August Werner 2nd Referee: Marty Prochko |
* = Starter