2021-22 Basketball Statistics - University of Health Sciences and Pharmacy

Games
31
Pts
68.8
FG %
41.6
3PT %
40.3
FT %
83.0
Reb
34.0
Ast
12.7
Team Summary
Title Record
Overall 20-12 (.625)
Conference 11-7 (.611)
Streak Lost 1
Home 11-3
Away 6-8
Neutral 3-1
Recent Results
Date Opponent Result
Feb 12 Hannibal-LaGrange W, 75-49
Feb 15 at Columbia (MO) L, 77-69
Feb 17 at Williams Baptist W, 71-68
Feb 19 at Lyon L, 62-46
Feb 23 Williams Baptist W, 76-56
Feb 25 at Lyon L, 70-58
Team Stats
Statistics Overall
Games 31
Points 2132
Points per game 68.8
FG made per game 21.5
FG attempts per game 51.6
FG Pct 41.6
3PT made per game 7.9
3PT attempts per game 19.5
3PT Pct 40.3
FT made per game 17.9
FT attempt per game 21.6
FT Pct 83.0
Off rebounds per game 8.6
Def rebounds per game 25.3
Total rebounds per game 34.0
Opponents' Off rebounds per game 11.1
Opponents' Def rebounds per game 20.4
Opponents' Total rebounds per game 31.5
Rebound margin per game 2.5
Assists per game 12.7
Opponents' Assists per game 13.3
Turnovers per game 15.3
Opponents' Turnovers per game 12.5
Steals per game 5.4
Opponents' Steals per game 6.8
Blocks per game 1.5
Opponents' Blocks per game 4.4
Personal fouls per game 14.3
Offensive efficiency 0.995
Net efficiency 0.091
Opponents' Personal fouls per game 19.6
Offensive efficiency 0.905
Points per game allowed 62.8
Opponents' Field goal percentage 39.1
Opponents' 3PT percentage 27.3
Home Attendance 171
Home Attendance average 13
Field goal total-attempts 666-1601
3 point total-attempts 244-606
Free throw total-attempts 556-670
Opponents' Field goal total-attempts 743-1902
Opponents' 3 point total-attempts 167-611
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Bethel (TN) L, 70-56 13-49 26.5 5-15 33.3 25-27 92.6 3 18 21 5 5 1 3 14 56
Oct 30 vs. Tennessee Southern W, 83-81 25-51 49.0 11-25 44.0 22-25 88.0 7 26 33 12 14 2 2 14 83
Nov 5 at Kansas Wesleyan L, 76-73 27-59 45.8 14-28 50.0 5-12 41.7 13 26 39 16 18 3 4 18 73
Nov 6 vs. Bethany L, 74-63 23-48 47.9 6-20 30.0 11-13 84.6 8 25 33 12 29 6 2 22 63
Nov 9 # at Southeast Mo. St. L, 68-45 - - - - - - - - - - - - - - -
Nov 12 vs. Baker W, 76-69 22-59 37.3 7-19 36.8 25-31 80.6 11 31 42 13 20 8 2 18 76
Nov 13 at Benedictine (KS) L, 63-50 18-58 31.0 5-18 27.8 9-14 64.3 15 24 39 5 13 4 0 12 50
Nov 20 at Crowley's Ridge W, 81-57 23-53 43.4 10-24 41.7 25-36 69.4 9 27 36 15 15 12 0 16 81
Nov 22 Evangel W, 86-71 22-51 43.1 10-18 55.6 32-38 84.2 15 23 38 13 15 3 0 19 86
Dec 2 at Harris-Stowe W, 74-73 24-50 48.0 3-10 30.0 23-33 69.7 12 28 40 10 25 10 2 18 74
Dec 4 Stephens L, 68-63 22-55 40.0 4-14 28.6 15-18 83.3 14 19 33 9 24 5 2 13 63
Dec 14 Crowley's Ridge W, 82-50 24-56 42.9 10-26 38.5 24-28 85.7 11 29 40 21 14 7 1 8 82
Dec 17 Oklahoma Wesleyan W, 68-47 21-45 46.7 12-24 50.0 14-16 87.5 6 24 30 17 23 7 2 10 68
Dec 18 McPherson W, 94-85 28-52 53.8 8-14 57.1 30-37 81.1 8 24 32 14 13 6 0 20 94
Dec 30 # at Webster University L, 84-72 - - - - - - - - - - - - - - -
Jan 3 vs. Evangel W, 86-80 26-54 48.1 10-23 43.5 24-27 88.9 6 25 31 15 11 4 2 21 86
Jan 6 Columbia (MO) L, 67-63 21-48 43.8 13-28 46.4 8-9 88.9 4 18 22 16 14 2 1 17 63
Jan 8 at Central Baptist W, 63-58 17-52 32.7 8-23 34.8 21-22 95.5 10 31 41 9 12 4 0 14 63
Jan 11 at William Woods W, 58-44 19-54 35.2 5-13 38.5 15-17 88.2 11 27 38 11 12 9 2 10 58
Jan 13 Missouri Baptist W, 73-48 24-51 47.1 12-22 54.5 13-15 86.7 5 27 32 20 10 5 0 8 73
Jan 15 at Hannibal-LaGrange L, 2-0 - - - - - - - - - - - - - - -
Jan 20 Williams Baptist W, 80-67 22-49 44.9 6-14 42.9 30-38 78.9 7 30 37 14 20 4 2 21 80
Jan 22 Lyon L, 65-53 18-53 34.0 2-14 14.3 15-17 88.2 7 17 24 11 8 8 1 8 53
Jan 27 Harris-Stowe W, 74-71 23-50 46.0 6-15 40.0 22-26 84.6 10 29 39 17 24 3 3 16 74
Jan 29 at Stephens W, 56-47 19-54 35.2 4-16 25.0 14-18 77.8 13 28 41 9 15 4 2 11 56
Feb 3 at Columbia College   - - - - - - - - - - - - - - -
Feb 5 Central Baptist   - - - - - - - - - - - - - - -
Feb 6 Central Baptist W, 77-32 25-45 55.6 9-17 52.9 18-20 90.0 4 37 41 21 16 1 1 15 77
Feb 8 William Woods W, 56-42 19-43 44.2 9-17 52.9 9-10 90.0 6 17 23 9 14 9 0 13 56
Feb 10 at Missouri Baptist L, 59-49 12-42 28.6 3-19 15.8 22-26 84.6 9 24 33 2 20 8 2 17 49
Feb 12 Hannibal-LaGrange W, 75-49 24-59 40.7 12-26 46.2 15-16 93.8 7 25 32 16 5 11 3 4 75
Feb 15 at Columbia (MO) L, 77-69 22-50 44.0 10-22 45.5 15-17 88.2 8 23 31 19 14 5 1 15 69
Feb 17 at Williams Baptist W, 71-68 24-53 45.3 8-24 33.3 15-18 83.3 7 23 30 18 18 7 2 14 71
Feb 19 at Lyon L, 62-46 16-53 30.2 6-21 28.6 8-11 72.7 9 20 29 3 8 1 1 8 46
Feb 23 Williams Baptist W, 76-56 20-50 40.0 9-23 39.1 27-30 90.0 4 40 44 13 15 6 3 15 76
Feb 25 at Lyon L, 70-58 23-55 41.8 7-14 50.0 5-5 100.0 9 20 29 10 10 3 1 14 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 666-1601 41.6 244-606 40.3 556-670 83.0 8.6 25.3 34.0 12.7 15.3 5.4 1.5 14.3 68.8 0.995 0.092
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 313-707 44.3 122-272 44.9 272-318 85.5 7.7 25.6 33.4 15.1 15.4 5.5 1.4 13.4 72.9 1.048 0.216
Away 13 257-682 37.7 88-247 35.6 202-256 78.9 9.8 24.5 34.4 10.2 14.2 5.5 1.5 13.9 61.8 0.927 -0.022
Neutral 4 96-212 45.3 34-87 39.1 82-96 85.4 8.0 26.8 34.8 13.0 18.5 5.0 2.0 18.8 77.0 1.020 0.015
 
Wins 20 451-1031 43.7 169-393 43.0 418-501 83.4 8.4 27.6 36.0 14.3 15.6 6.1 1.4 14.3 74.5 1.046 0.213
Losses 11 215-570 37.7 75-213 35.2 138-169 81.7 9.0 21.3 30.3 9.8 14.8 4.2 1.6 14.4 58.5 0.895 -0.150
 
October 2 38-100 38.0 16-40 40.0 47-52 90.4 5.0 22.0 27.0 8.5 9.5 1.5 2.5 14.0 69.5 1.030 -0.065
November 6 135-328 41.2 52-127 40.9 107-144 74.3 11.8 26.0 37.8 12.3 18.3 6.0 1.3 17.5 71.5 0.977 0.043
December 5 119-258 46.1 37-88 42.0 106-132 80.3 10.2 24.8 35.0 14.2 19.8 7.0 1.4 13.8 76.2 1.024 0.158
January 9 189-465 40.6 66-168 39.3 162-189 85.7 8.1 25.8 33.9 13.6 14.0 4.8 1.4 14.0 67.3 0.989 0.100
February 9 185-450 41.1 73-183 39.9 134-153 87.6 7.0 25.4 32.4 12.3 13.3 5.7 1.6 12.8 64.1 0.989 0.114
Date Opponent Score Attend
Oct 29 at Bethel (TN) L, 70-56 300
Oct 30 vs. Tennessee Southern W, 83-81 0
Nov 5 at Kansas Wesleyan L, 76-73 0
Nov 6 vs. Bethany L, 74-63 0
Nov 9 at Southeast Mo. St. 45-68 Loss -
Nov 12 vs. Baker W, 76-69 0
Nov 13 at Benedictine (KS) L, 63-50 0
Nov 20 at Crowley's Ridge W, 81-57 0
Nov 22 Evangel W, 86-71 96
Dec 2 at Harris-Stowe W, 74-73 0
Dec 4 Stephens L, 68-63 0
Dec 14 Crowley's Ridge W, 82-50 0
Dec 17 Oklahoma Wesleyan W, 68-47 0
Dec 18 McPherson W, 94-85 0
Dec 30 at Webster University 72-84 Loss -
Jan 3 vs. Evangel W, 86-80 245
Jan 6 Columbia (MO) L, 67-63 0
Jan 8 at Central Baptist W, 63-58 145
Jan 11 at William Woods W, 58-44 0
Jan 13 Missouri Baptist W, 73-48 0
Jan 15 at Hannibal-LaGrange 0-2 Loss -
Jan 20 Williams Baptist W, 80-67 0
Jan 22 Lyon L, 65-53 0
Jan 27 Harris-Stowe W, 74-71 0
Jan 29 at Stephens W, 56-47 0
Feb 3 at Columbia College   -
Feb 5 Central Baptist   -
Feb 6 Central Baptist W, 77-32 0
Feb 8 William Woods W, 56-42 0
Feb 10 at Missouri Baptist L, 59-49 103
Feb 12 Hannibal-LaGrange W, 75-49 0
Feb 15 at Columbia (MO) L, 77-69 0
Feb 17 at Williams Baptist W, 71-68 0
Feb 19 at Lyon L, 62-46 0
Feb 23 Williams Baptist W, 76-56 75
Feb 25 at Lyon L, 70-58 0