UHSP at Columbia (MO) January 13, 2024

(8-7, 3-2)
45
(14-3, 6-1)
74
Final 1 2 3 4 T
UHSP 17 3 12 13 45
Columbia (MO) 11 27 20 16 74

Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Grace Beyer 40 12-25 2-3 1-3 3 4 7 3 2 0 2 1 27
11 - Emily Coleman 30 0-2 0-2 0-0 1 2 3 1 0 0 3 1 0
23 - Samantha Matthews 31 2-8 1-5 0-0 1 4 5 1 2 0 1 0 5
24 - Payten Foster 16 2-7 0-0 1-1 1 0 1 0 0 0 5 2 5
25 - Elizabeth Allanach 40 0-4 0-2 0-0 0 3 3 2 0 1 1 1 0
RESERVES  
0 - Alivia Simily 11 1-4 1-2 0-0 1 1 2 1 0 0 0 0 3
03 - Sara Hameed 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Karsyn Morgan 9 1-6 0-3 0-0 0 0 0 0 1 0 0 0 2
10 - Lauren Harding 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Arianna Buduan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Caroliena Diaz 9 0-1 0-0 1-2 0 1 1 0 0 0 1 3 1
32 - Ellie Creasey 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 3 5 0 0
TOTALS   19-58 4-17 3-6 9 20 29 9 5 1 13 8 45
    32.8% 23.5% 50.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 33 2-8 1-5 0-0 0 2 2 0 2 1 1 3 5
10 - Mallory Shetley 31 5-14 1-1 2-4 2 2 4 2 0 1 1 0 13
12 - Allison Stiers 31 9-11 3-5 0-0 0 3 3 2 4 1 1 1 21
14 - Mackenzie Hess 29 3-5 2-2 0-0 4 5 9 0 1 0 0 1 8
42 - DeLaney Horstman 29 6-16 0-0 1-2 8 12 20 4 2 4 3 2 13
RESERVES  
01 - Baylie Combs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lexi Miller 22 6-12 2-5 0-0 1 1 2 0 2 0 1 2 14
15 - Sydney Reddin 13 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Katherine Sievers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mya Miller 7 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
25 - Kaelyn Johnson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasmine Taylor 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 4 2 6 1 0
TOTALS   31-70 9-19 3-6 19 30 49 10 11 7 9 11 74
    44.3% 47.4% 50.0%  

Game Information

Date/Time: January 13, 2024 - 1:00 PM
Location: Columbia, MO
Technical fouls: UHSP-None ; Columbia (MO)-None .
Officials: ,,
Attendance: 65

Play By Play

Team Stats

Team Statistics

Stat UHSP Columbia (MO)
Field Goal 19-58 31-70
Field Goal % 32.8% 44.3%
3 Point 4-17 9-19
3 Point % 23.5% 47.4%
Free Throw 3-6 3-6
Free Throw % 50.0% 50.0%
Rebounds 29 49
Assists 9 10
Turnovers 13 9
Points off Turnovers 8 25
2nd Chance Points 5 15
Points in the Paint 12 32
Fastbreak Points 0 0
Bench Points 8 14
Largest Lead 7 34
Time of Largest Lead 1st-08:11 3rd-03:48
Trends Ties: 1; Lead Changes: 1
Field Goals %
UHSP
32.8%
44.3%
Columbia (MO)
3 Point %
UHSP
23.5%
47.4%
Columbia (MO)
Rebounds
UHSP
29
49
Columbia (MO)
Turnovers
UHSP
13
9
Columbia (MO)

Period1 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Grace Beyer 10 4-5 0-0 0-0 0 1 1 1 1 0 0 0 8
11 - Emily Coleman 10 0-1 0-1 0-0 1 1 2 1 0 0 0 1 0
23 - Samantha Matthews 8 1-2 0-1 0-0 0 2 2 0 1 0 0 0 2
24 - Payten Foster 8 2-5 0-0 1-1 1 0 1 0 0 0 2 0 5
25 - Elizabeth Allanach 10 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
0 - Alivia Simily 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sara Hameed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Karsyn Morgan 2 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Lauren Harding 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-2 1-1 2 7 9 3 3 0 2 1 17
    53.3% 0% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 10 0-3 0-2 0-0 0 0 0 0 1 0 0 0 0
10 - Mallory Shetley 10 1-5 0-0 0-0 0 0 0 1 0 0 1 0 2
12 - Allison Stiers 8 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
14 - Mackenzie Hess 8 1-1 1-1 0-0 1 2 3 0 0 0 0 0 3
42 - DeLaney Horstman 8 1-4 0-0 1-2 2 3 5 0 1 1 1 1 3
RESERVES  
01 - Baylie Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lexi Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sydney Reddin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mya Miller 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Kaelyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasmine Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-15 2-5 1-2 3 5 8 1 2 1 3 1 11
    26.7% 40.0% 50.0%  

Period2 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Grace Beyer 10 1-6 0-0 0-1 1 1 2 0 1 0 1 0 2
11 - Emily Coleman 10 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
23 - Samantha Matthews 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
24 - Payten Foster 5 0-1 0-0 0-0 0 0 0 0 0 0 3 2 0
25 - Elizabeth Allanach 10 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Alivia Simily 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Sara Hameed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Karsyn Morgan 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 3 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   1-14 0-4 1-3 1 3 4 1 1 0 7 5 3
    7.1% 0% 33.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 7 0-0 0-0 0-0 0 0 0 0 0 1 1 1 0
10 - Mallory Shetley 8 1-5 1-1 0-2 1 1 2 1 0 0 0 0 3
12 - Allison Stiers 6 2-3 0-1 0-0 0 1 1 2 2 0 0 0 4
14 - Mackenzie Hess 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
42 - DeLaney Horstman 8 4-7 0-0 0-0 4 5 9 2 1 3 0 1 8
RESERVES  
01 - Baylie Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lexi Miller 8 4-8 2-4 0-0 1 0 1 0 2 0 0 0 10
15 - Sydney Reddin 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mya Miller 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Kaelyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasmine Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 0 0
TOTALS   12-25 3-6 0-2 7 9 16 5 5 4 1 3 27
    48.0% 50.0% 0%  

Period3 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Grace Beyer 10 3-6 2-2 1-1 1 1 2 0 0 0 1 1 9
11 - Emily Coleman 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Samantha Matthews 10 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
24 - Payten Foster 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Allanach 10 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0
RESERVES  
0 - Alivia Simily 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
03 - Sara Hameed 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Karsyn Morgan 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Caroliena Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ellie Creasey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-13 3-7 1-1 1 4 5 3 0 1 3 1 12
    30.8% 42.9% 100.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 7 2-4 1-2 0-0 0 0 0 0 1 0 0 1 5
10 - Mallory Shetley 10 2-3 0-0 0-0 1 0 1 0 0 1 0 0 4
12 - Allison Stiers 8 4-4 1-1 0-0 0 2 2 0 1 1 0 0 9
14 - Mackenzie Hess 10 0-1 0-0 0-0 1 1 2 0 1 0 0 1 0
42 - DeLaney Horstman 8 0-3 0-0 0-0 2 3 5 1 0 0 1 0 0
RESERVES  
01 - Baylie Combs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lexi Miller 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Sydney Reddin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
22 - Katherine Sievers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mya Miller 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
25 - Kaelyn Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasmine Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-5 0-0 4 7 11 2 3 2 1 3 20
    50.0% 40.0% 0%  

Period4 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Grace Beyer 10 4-8 0-1 0-1 1 1 2 2 0 0 0 0 8
11 - Emily Coleman 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Samantha Matthews 6 0-3 0-1 0-0 1 0 1 0 1 0 0 0 0
24 - Payten Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Elizabeth Allanach 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Alivia Simily 6 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
03 - Sara Hameed 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Karsyn Morgan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lauren Harding 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Arianna Buduan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
30 - Caroliena Diaz 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
32 - Ellie Creasey 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-16 1-4 0-1 3 3 6 2 1 0 1 1 13
    37.5% 25.0% 0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Abby Backes 9 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
10 - Mallory Shetley 3 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
12 - Allison Stiers 9 2-2 1-1 0-0 0 0 0 0 1 0 1 1 5
14 - Mackenzie Hess 7 1-2 1-1 0-0 1 2 3 0 0 0 0 0 3
42 - DeLaney Horstman 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
RESERVES  
01 - Baylie Combs 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lexi Miller 9 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
15 - Sydney Reddin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Katherine Sievers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mya Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kaelyn Johnson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jasmine Taylor 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-12 2-3 2-2 1 7 8 2 1 0 3 4 16
    50.0% 66.7% 100.0%