Benedictine (KS) at UHSP
@ Lou Fusz
3/28/2026 at 1:00 PM
@ Lou Fusz
3/28/2026 at 1:00 PM
|
Benedictine (KS)
28 |
UHSP
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (11-0, 3-0) | 9 | 5 | 7 | 7 | 28 |
| UHSP (2-6, 0-2) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | UHSP | ||
| Benedictine (KS) | 14:35 | Lile Chekas (unassisted) | 1 | 0 |
| Benedictine (KS) | 12:11 | Alexa Hildenbrand (Kaylen Moore ) | 2 | 0 |
| Benedictine (KS) | 11:25 | Kiera Russell (unassisted) | 3 | 0 |
| Benedictine (KS) | 11:09 | Kaylen Moore (Alexa Hildenbrand ) | 4 | 0 |
| Benedictine (KS) | 10:05 | Lile Chekas (unassisted) | 5 | 0 |
| Benedictine (KS) | 09:32 | Kaylen Moore (Alexa Hildenbrand ) | 6 | 0 |
| Benedictine (KS) | 07:38 | Emma Rushing (Alexa Hildenbrand ) | 7 | 0 |
| Benedictine (KS) | 06:18 | Alexa Hildenbrand (unassisted) | 8 | 0 |
| Benedictine (KS) | 00:44 | Emma Rushing (Lorelei Siegel ) | 9 | 0 |
| -- 2nd -- | Benedictine (KS) | UHSP | ||
| Benedictine (KS) | 10:39 | Lorelei Siegel (Bronwyn Segal ) | 10 | 0 |
| Benedictine (KS) | 09:36 | Mackenna Hill (Lorelei Siegel ) | 11 | 0 |
| Benedictine (KS) | 07:43 | Lorelei Siegel (unassisted) | 12 | 0 |
| Benedictine (KS) | 01:32 | Lorelei Siegel (unassisted) | 13 | 0 |
| Benedictine (KS) | 00:34 | Kiera Russell (Lorelei Siegel ) | 14 | 0 |
| -- 3rd -- | Benedictine (KS) | UHSP | ||
| Benedictine (KS) | 10:40 | Lorelei Siegel (unassisted) | 15 | 0 |
| Benedictine (KS) | 09:05 | Kaylen Moore (Alexa Hildenbrand ) | 16 | 0 |
| Benedictine (KS) | 07:36 | Lorelei Siegel (unassisted) | 17 | 0 |
| Benedictine (KS) | 06:01 | Kaylen Moore (unassisted) | 18 | 0 |
| Benedictine (KS) | 04:47 | Lile Chekas (unassisted) | 19 | 0 |
| Benedictine (KS) | 03:35 | Kiera Russell (unassisted) | 20 | 0 |
| Benedictine (KS) | 02:22 | Emma Rushing (unassisted) | 21 | 0 |
| -- 4th -- | Benedictine (KS) | UHSP | ||
| Benedictine (KS) | 13:00 | Bronwyn Segal (Kaylen Moore ) | 22 | 0 |
| Benedictine (KS) | 11:15 | Emma Rushing (unassisted) | 23 | 0 |
| Benedictine (KS) | 08:47 | Lorelei Siegel (Mackenna Hill ) | 24 | 0 |
| Benedictine (KS) | 06:13 | Addy Horn (unassisted) | 25 | 0 |
| Benedictine (KS) | 05:08 | Izzie Venarsky (Mackenna Hill ) | 26 | 0 |
| Benedictine (KS) | 03:58 | Emma Rushing (Lorelei Siegel ) | 27 | 0 |
| Benedictine (KS) | 03:04 | Emma Rushing (unassisted) | 28 | 0 |
| UHSP | 00:48 | Sadi Adams (unassisted) | 28 | 1 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monica Klecan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kaylen Moore * | 4 | 2 | 7 | 5 | 1 | 8 | 1 | 0 | |
| 3 | Kiera Russell * | 3 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | |
| 6 | Maylen Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emma Rushing * | 6 | 0 | 7 | 6 | 1 | 2 | 0 | 1 | |
| 8 | Lile Chekas * | 3 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | |
| 9 | Lorelei Siegel * | 6 | 4 | 13 | 10 | 3 | 0 | 0 | 0 | |
| 10 | Ainsley Willingham * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 11 | Catalina O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bronwyn Segal | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Elizabeth Gerrits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Karlie Schalk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Addy Horn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Victoria Majdan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexa Hildenbrand * | 2 | 4 | 3 | 3 | 3 | 0 | 1 | 1 | |
| 21 | Emme Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Izzie Venarsky * | 1 | 0 | 3 | 2 | 3 | 5 | 0 | 1 | |
| 24 | Sam Hall | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 25 | Mackenna Hill * | 1 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | |
| 28 | Regan Engle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ava Moore * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 33 | Vera Plunkett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Margaret Ritson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Morgan Wassenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Molly Owen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 28 | 13 | 54 | 42 | 23 | 24 | 5 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 57 | Molly Owen | 0 | 30:00 | 3 | 3 |
| 0 | Monica Klecan | 0 | 15:00 | 0 | 0 |
| 36 | Morgan Wassenberg | 1 | 15:00 | 0 | 1 |
| Totals | 1 | 60:00 | 3 | 4 | |
UHSP |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josie Hayden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Molly Biermann * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2 | Alara Arig * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Melanie Doub * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Heidi Shepherd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michelle Le * | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | |
| 8 | Brianna Dixon * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 9 | Alysia Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Nadiya Delvois * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Sharlin Hernandez * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Nicole Bass * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 18 | Izzy Lash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Caeley Doran * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 22 | Adriana Cain * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sadi Adams | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 43 | Ella Penke * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Totals | 1 | 0 | 5 | 4 | 6 | 6 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Brianna Dixon | 14 | 30:00 | 10 | 24 |
| 18 | Izzy Lash | 14 | 30:00 | 4 | 18 |
| Totals | 28 | 60:00 | 14 | 42 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 2 | 0 | 0 | 3 |
| UHSP | 6 | 4 | 1 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 11 | 4 | 4 | 4 | 23 |
| UHSP | 1 | 0 | 3 | 2 | 6 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0 | 0 | 3 | 2 | 5 |
| UHSP | 4 | 4 | 5 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2-2 | 3-3 | 0-0 | 0-0 | 5 -5 |
| UHSP | 1-5 | 2-4 | 1-1 | 2-3 | 6 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 8 | 3 | 6 | 7 | 24 |
| UHSP | 2 | 1 | 2 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| UHSP | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 22 | 14 | 8 | 10 | 54 |
| UHSP | 1 | 3 | 0 | 1 | 5 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 2 | 0 | 0 | 0 | 2 |
| UHSP | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Benedictine (KS) | 04:54 | Regan Engle : - GREEN CARD | |
| UHSP | 02:35 | Nicole Bass : - GREEN CARD | |
| -- 2nd -- | |||
| Benedictine (KS) | 06:39 | Lorelei Siegel : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Benedictine (KS) | 13:33 | Addy Horn : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 0 Officials and game personnel: Briana Hepfinger |
| Starter * |