St. Mary-Woods at University of Health Sciences and Pharmacy September 18, 2021
Box Score
St. Mary-Woods
University of Health Sciences and Pharmacy
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kaylee Thaler | 0 | 0 | 0 | 0 |
| 2 - Gabrielle Shuler | 0 | 0 | 0 | 0 |
| 3 - Elizabeth Vinardi | 0 | 0 | 0 | 0 |
| 4 - Maggie Lackey | 0 | 0 | 0 | 0 |
| 5 - Kendall Austin | 0 | 0 | 0 | 0 |
| 6 - Rylee Bull | 0 | 0 | 0 | 0 |
| 7 - Lauren Keith | 0 | 0 | 0 | 0 |
| 8 - Kaydon Turley | 0 | 0 | 0 | 0 |
| 10 - Alexis Pflum | 1 | 0 | 0 | 1 |
| 11 - Kailee Kefer | 1 | 1 | 0 | 1 |
| 12 - Ella Baver | 0 | 0 | 0 | 0 |
| 13 - Kylee Nowling | 0 | 0 | 0 | 0 |
| 14 - Kennedy Trigg | 2 | 1 | 1 | 0 |
| 15 - Shelby Joy | 0 | 0 | 0 | 0 |
| 16 - Alicia Lombardo | 1 | 1 | 0 | 0 |
| 17 - Luka Popoff | 0 | 0 | 0 | 0 |
| 18 - Micaela Moore | 0 | 0 | 0 | 0 |
| 19 - Melisa Spognardi | 0 | 0 | 0 | 0 |
| 20 - Abigail Scott | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Carpenter | 0 | 0 | 0 | 0 |
| 23 - Kortney Buckley | 1 | 1 | 1 | 0 |
| 25 - Kaylee Lowe | 0 | 0 | 0 | 0 |
| 28 - Laney Glass | 0 | 0 | 0 | 0 |
| 31 - Tara Wagoner | 0 | 0 | 0 | 0 |
| 34 - Corynn Mack | 0 | 0 | 0 | 0 |
| 36 - Madison Payne | 5 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lindsay English - mf | 3 | 2 | 0 | 0 |
| 7 - Jordyn Besserman - f | 2 | 0 | 0 | 0 |
| 10 - Ashton Aguirre - mf/f | 0 | 0 | 0 | 0 |
| 11 - Gloria Wofford - d/mf | 0 | 0 | 0 | 0 |
| 12 - Ashley Portell - d | 0 | 0 | 0 | 0 |
| 16 - Ava Aguirre - mf | 0 | 0 | 0 | 0 |
| 17 - Haley Flesner - mf/f | 1 | 0 | 0 | 0 |
| 20 - Sellena Dixon - f | 0 | 0 | 0 | 1 |
| 21 - Emily Sitkowski - mf/d | 0 | 0 | 0 | 0 |
| 22 - Kreighton Bluette | 1 | 1 | 1 | 0 |
| 23 - Blake Allison - mf | 0 | 0 | 0 | 0 |
| 36 - Bear Wood - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaylee Thaler | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Jordyn Besserman | 6 | 1 | 5 | 45:00 | |
| 10 - Ashton Aguirre | 2 | 1 | 1 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Mary-Woods
1st
|
34:17 | Kennedy Trigg (Alexis Pflum) - Chip shot over keeper | 1 - 0 |
|
St. Mary-Woods
2nd
|
70:30 | Kortney Buckley (Kailee Kefer) - Cross from right after foul | 2 - 0 |
|
University of Health Sciences and Pharmacy
2nd
|
74:40 | Kreighton Bluette (Sellena Dixon) - Through ball scored from directly in fro | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary-Woods | 6 | 4 | 10 |
| University of Health Sciences and Pharmacy | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary-Woods | 3 | 1 | 4 |
| University of Health Sciences and Pharmacy | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary-Woods | 0 | 2 | 2 |
| University of Health Sciences and Pharmacy | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary-Woods | 4 | 1 | 5 |
| University of Health Sciences and Pharmacy | 2 | 3 | 5 |
| Date/Time: | September 18, 2021 - 2:00 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Game Length: | 2:00 |
| Attendance: | 0 |

