UHSP at Principia College September 1, 2022
Box Score
UHSP
Principia College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lindsay English | 3 | 2 | 0 | 0 |
| 7 - Taliyah Parker | 0 | 0 | 0 | 0 |
| 10 - Ashton Aguirre | 2 | 1 | 0 | 0 |
| 11 - Gloria Wofford | 0 | 0 | 0 | 0 |
| 17 - Haley Flesner | 0 | 0 | 0 | 0 |
| 18 - Sophie Hameed - gk | 0 | 0 | 0 | 0 |
| 23 - Katlyn Akers - Yellow card 84:11 | 3 | 3 | 0 | 0 |
| 24 - Jordan Howe | 0 | 0 | 0 | 0 |
| 25 - Makyia Jones | 0 | 0 | 0 | 0 |
| 32 - Kayle Nguyen | 0 | 0 | 0 | 0 |
| 20 - Sellena Dixon | 1 | 0 | 0 | 0 |
| 4 - Alexa Bucks | 0 | 0 | 0 | 0 |
| 8 - Mackenzie Phillips | 0 | 0 | 0 | 0 |
| 15 - Rachel Foster | 0 | 0 | 0 | 0 |
| 16 - Anna Goering | 0 | 0 | 0 | 0 |
| 22 - Ava Aguirre | 0 | 0 | 0 | 0 |
| 26 - Emma Funk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Garza, Renea - gk | 0 | 0 | 0 | 0 |
| 1 - Barrera, Leslie - gk | 0 | 0 | 0 | 0 |
| 2 - Boyer, Mirsa - mid | 4 | 3 | 2 | 0 |
| 3 - Scott, Oliva - mid | 0 | 0 | 0 | 0 |
| 4 - Rucks, Adriana - mid | 0 | 0 | 0 | 0 |
| 6 - Sacco, Sophia - def | 0 | 0 | 0 | 0 |
| 8 - Muniz, Dafne - fwd | 0 | 0 | 0 | 0 |
| 9 - DeCastro, Viviane - fwd | 4 | 4 | 1 | 0 |
| 12 - Equevilley, Kaya - def | 0 | 0 | 0 | 0 |
| 15 - Savoye, Heather - mid | 0 | 0 | 0 | 0 |
| 16 - Ufert, Kaija - def | 0 | 0 | 0 | 0 |
| 17 - Kleist, Kaylee - fwd | 0 | 0 | 0 | 0 |
| 19 - Leano, Angy - mid | 0 | 0 | 0 | 0 |
| 20 - Gill, Kannon - fwd | 2 | 1 | 0 | 1 |
| 21 - Volkart, Veronica - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Sophie Hameed (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Garza, Renea | 1 | 0 | 1 | 05:11 | |
| 1 - Barrera, Leslie (W, 1-0-0) | 5 | 0 | 5 | 84:49 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia College
1st
|
44:41 | Mirsa Boyer (2) (unassisted) | 0 - 1 |
|
Principia College
2nd
|
76:38 | Mirsa Boyer (2) (Kannon Gill) | 0 - 2 |
|
Principia College
2nd
|
87:00 | Viviane DeCastro (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Principia College
2nd
|
84:11 | Yellow card - Katlyn Akers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 2 | 7 | 9 |
| Principia College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 3 | 2 | 5 |
| Principia College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 0 | 1 | 1 |
| Principia College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UHSP | 4 | 6 | 10 |
| Principia College | 6 | 4 | 10 |
| Date/Time: | September 1, 2022 - 05:45 |
|---|---|
| Game Length: | 02:04 |
| Attendance: | 20 |
Play By Play
| 00:00 | Barrera, Leslie at goalie for Principia | ||
| 00:00 | Hameed, Sophie at goalie for University of Health Sciences and Pharmacy | ||
| 07:37 | Corner kick [07:37]. | ||
| 08:49 | Shot by 504578 English, Lindsay, bottom left, saved by Barrera, Leslie. | ||
| 09:14 | Foul on Aguirre, Ashton. | ||
| 10:03 | Shot by PCW Boyer, Mirsa, top, saved by Hameed, Sophie. | ||
| 12:20 | Foul on Rucks, Adriana. | ||
| 14:14 | Foul on Scott, Oliva. | ||
| 15:19 | Foul on Boyer, Mirsa. | ||
| 16:35 | Shot by 504578 English, Lindsay, out right. | ||
| 16:47 | Foul on DeCastro, Viviane. | ||
| 17:52 | Shot by PCW DeCastro, Viviane, bottom right, saved by Hameed, Sophie. | ||
| 19:15 | Substitution!504578 substitution: Funk, Emma for Akers, Katlyn. | ||
| 27:33 | Substitution!504578 substitution: Goering, Anna for Flesner, Haley. | ||
| 28:06 | Foul on Funk, Emma. | ||
| 31:51 | Substitution!504578 substitution: Aguirre, Ava for Howe, Jordyn. | ||
| 31:51 | Substitution!504578 substitution: Foster, Rachel for Dixon, Sellena. | ||
| 32:54 | Foul on Parker, Taliyah. | ||
| 34:10 | Shot by PCW Boyer, Mirsa, out top. | ||
| 35:04 | Substitution!504578 substitution: Bucks, Alexa for English, Lindsay. | ||
| 37:26 | Shot by PCW DeCastro, Viviane, bottom center, saved by Hameed, Sophie. | ||
| 38:41 | Substitution!PCW substitution: Muniz, Dafne for Kleist, Kaylee. | ||
| 38:41 | Substitution!PCW substitution: Savoye, Heather for Gill, Kannon. | ||
| 44:41 | Goal!GOAL by PCW Boyer, Mirsa. ( 0 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR 504578: , #2 English, Lindsay, #7 Parker, Taliyah, #10 Aguirre, Ashton, #11 Wofford, Gloria, #20 Dixon, Sellena, #18 Hameed, Sophie, #23 Akers, Katlyn, #24 Howe, Jordyn, #25 Jones, Makyia, #32 Nguyen, Kayle, #15 Foster, Rachel. | ||
| 45:00 | FOR PCW: , #1 Barrera, Leslie, #2 Boyer, Mirsa, #3 Scott, Oliva, #4 Rucks, Adriana, #6 Sacco, Sophia, #9 DeCastro, Viviane, #12 Equevilley, Kaya, #16 Ufert, Kaija, #17 Kleist, Kaylee, #19 Leano, Angy, #20 Gill, Kannon. | ||
| 45:00 | Substitution!PCW substitution: Kleist, Kaylee for Muniz, Dafne. | ||
| 45:00 | Substitution!PCW substitution: Gill, Kannon for Savoye, Heather. | ||
| 45:00 | Substitution!504578 substitution: English, Lindsay for Bucks, Alexa. | ||
| 45:00 | Substitution!504578 substitution: Dixon, Sellena for Goering, Anna. | ||
| 45:00 | Substitution!504578 substitution: Akers, Katlyn for Funk, Emma. | ||
| 45:00 | Substitution!504578 substitution: Howe, Jordyn for Aguirre, Ava. | ||
| 45:08 | Foul on Akers, Katlyn. | ||
| 47:53 | Substitution!504578 substitution: Funk, Emma for Aguirre, Ashton. | ||
| 48:43 | Offside against University of Health Sciences and Pharmacy. | ||
| 49:16 | Substitution!504578 substitution: Aguirre, Ashton for Nguyen, Kayle. | ||
| 51:40 | Foul on Dixon, Sellena. | ||
| 52:21 | Offside against Principia. | ||
| 59:19 | Substitution!PCW substitution: Muniz, Dafne for DeCastro, Viviane. | ||
| 59:19 | Substitution!PCW substitution: Savoye, Heather for Kleist, Kaylee. | ||
| 59:19 | Substitution!504578 substitution: Phillips, Mackenzie for Foster, Rachel. | ||
| 61:03 | Foul on Equevilley, Kaya. | ||
| 62:06 | Shot by 504578 Aguirre, Ashton, out top. | ||
| 63:23 | Corner kick [63:23]. | ||
| 64:29 | Substitution!PCW substitution: Kleist, Kaylee for Rucks, Adriana. | ||
| 64:29 | Substitution!PCW substitution: DeCastro, Viviane for Gill, Kannon. | ||
| 66:07 | Shot by 504578 Akers, Katlyn, bottom left, saved by Barrera, Leslie. | ||
| 67:15 | Substitution!504578 substitution: Flesner, Haley for Parker, Taliyah. | ||
| 67:50 | Foul on Flesner, Haley. | ||
| 68:32 | Corner kick [68:32]. | ||
| 69:34 | Substitution!PCW substitution: Gill, Kannon for Muniz, Dafne. | ||
| 69:34 | Substitution!PCW substitution: Rucks, Adriana for Savoye, Heather. | ||
| 70:06 | Shot by PCW Gill, Kannon, bottom center, saved by Hameed, Sophie. | ||
| 71:57 | Shot by 504578 English, Lindsay, bottom left, saved by Barrera, Leslie. | ||
| 72:47 | Shot by 504578 Akers, Katlyn, bottom center, saved by Barrera, Leslie. | ||
| 73:03 | Substitution!PCW substitution: Savoye, Heather for Leano, Angy. | ||
| 74:37 | Foul on Akers, Katlyn. | ||
| 75:31 | Shot by PCW Gill, Kannon, out right. | ||
| 75:59 | Corner kick [75:59]. | ||
| 76:02 | Shot by PCW DeCastro, Viviane, top, Team save. | ||
| 76:27 | Corner kick [76:27]. | ||
| 76:38 | Goal!GOAL by PCW Boyer, Mirsa Assist by Gill, Kannon. ( 0 - 2 ) |
||
| 76:38 | Foul on English, Lindsay. | ||
| 77:02 | Foul on Boyer, Mirsa. | ||
| 77:45 | Shot by 504578 Aguirre, Ashton, top, saved by Barrera, Leslie. | ||
| 78:57 | Foul on Flesner, Haley. | ||
| 80:09 | Offside against Principia. | ||
| 81:51 | Shot by 504578 Dixon, Sellena, out right. | ||
| 82:14 | Substitution!PCW substitution: Muniz, Dafne for Kleist, Kaylee. | ||
| 82:14 | Substitution!PCW substitution: Leano, Angy for Savoye, Heather. | ||
| 84:11 | Yellow card on 504578 Akers, Katlyn. | ||
| 84:49 | Substitution!PCW substitution: Garza, Renea for Barrera, Leslie. | ||
| 86:09 | Foul on Scott, Oliva. | ||
| 86:39 | Shot by 504578 Akers, Katlyn, bottom center, saved by Garza, Renea. | ||
| 87:00 | Goal!GOAL by PCW DeCastro, Viviane. ( 0 - 3 ) |
||
| 87:00 | Substitution!PCW substitution: Volkart, Veronica for Gill, Kannon. | ||
| 87:52 | Substitution!504578 substitution: Foster, Rachel for Flesner, Haley. | ||
| 88:06 | Foul on Muniz, Dafne. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
