#36 Zoe Dixon (GK) - UHSP
gp
4
gs
0
min
125:59
ga
7
gaa
5.00
sv
5
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 4 | |
| Games started | 0 | |
| Minutes | 125:59 | |
| Goals against | 7 | |
| Goals-against average | 5.00 | |
| Saves | 5 | |
| Save pct | .417 | |
| Wins | 0 | |
| Losses | 1 | |
| Ties | 0 | |
| Shutouts | 0/1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | Lyon | W, 6-0 |
| Oct 22 | Harris-Stowe | L, 4-0 |
| Oct 26 | Stephens | L, 2-0 |
| Oct 29 | Columbia (MO) | L, 9-0 |
| Oct 31 | at William Woods (MO) | L, 5-3 |
| Nov 4 | at Columbia (MO) | L, 10-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Principia College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at St. Mary-Woods | T, 0-0 | - | - | - | - | - | - | - |
| Sep 7 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 # | at Fontbonne University | - | - | - | - | - | - | - | |
| Sep 11 | Illinois College | - | - | - | - | - | - | - | |
| Sep 12 | York (NE) | - | - | - | - | - | - | - | |
| Sep 24 | at Central Baptist (AR) | L, 2-1 | L | 0 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 28 | Bacone (OK) | - | - | - | - | - | - | - | |
| Oct 1 | Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Iowa Wesleyan | L, 7-1 | - | 0 | 45:00 | 4 | 8.00 | 2 | .333 |
| Oct 8 | at William Woods (MO) | - | - | - | - | - | - | - | |
| Oct 11 | at Williams Baptist (AR) | L, 2-1 | - | - | - | - | - | - | - |
| Oct 13 | Bacone (OK) | W, 5-0 | - | 0 | 13:15 | 0 | 0.00 | 1 | 1.000 |
| Oct 15 | Lyon | W, 6-0 | - | - | - | - | - | - | - |
| Oct 22 | Harris-Stowe | L, 4-0 | - | - | - | - | - | - | - |
| Oct 26 | Stephens | L, 2-0 | - | 0 | 22:44 | 1 | 3.96 | 1 | .500 |
| Oct 29 | Columbia (MO) | L, 9-0 | - | - | - | - | - | - | - |
| Oct 31 | at William Woods (MO) | L, 5-3 | - | - | - | - | - | - | - |
| Nov 4 | at Columbia (MO) | L, 10-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 31:30 | 1.75 | 5.00 | 1.25 | .417 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 0 | 26:60 | 1.67 | 5.56 | 1.33 | .444 |
| Away | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 13:15 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 3 | 0 | 37:35 | 2.33 | 5.59 | 1.33 | .364 |
| - | |||||||
| September | 1 | 0 | 45:00 | 2.00 | 4.00 | 1.00 | .333 |
| October | 3 | 0 | 26:60 | 1.67 | 5.56 | 1.33 | .444 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 125:59 | 7 | 5.00 | 5 | .417 | 0 | 1 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 0 | 80:59 | 5 | 5.56 | 4 | .444 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 13:15 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 0 | 112:44 | 7 | 5.59 | 4 | .364 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 0 | 45:00 | 2 | 4.00 | 1 | .333 | 0 | 1 | 0 | 0/0 |
| October | 3 | 0 | 80:59 | 5 | 5.56 | 4 | .444 | 0 | 0 | 0 | 0/1 |