UHSP at Harris-Stowe (MO) November 8, 2024

(6-9-0)
0
(8-5-2)
5
Final 1 2 T
UHSP 0 0 0
Harris-Stowe (MO) 1 4 5

Box Score

UHSP
Harris-Stowe (MO)

UHSP

PLAYER SH SOG G A
2 - Lindsay English - d 2 1 0 0
4 - Isabelle Rogers - m - Yellow card 81:17 6 2 0 0
5 - Lauren Harding - gk 0 0 0 0
6 - Hannah Tyree - f 0 0 0 0
9 - Kyndal Adams 0 0 0 0
12 - Alexa Hildebrand - m/f 0 0 0 0
17 - Bayleigh Colianno - m 0 0 0 0
19 - Jillian Clark - m 0 0 0 0
21 - Daniela Nether 0 0 0 0
22 - Kaylee Park - d/m 1 1 0 0
24 - Zoe Dixon 0 0 0 0
26 - Emma Funk - d 0 0 0 0
30 - Sarah Agnew - d 1 0 0 0
31 - Trinity Wimberly - d 1 1 0 0
33 - Caroline Crull 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 5 0 0

Harris-Stowe (MO)

PLAYER SH SOG G A
1 - Andrea Mohn 0 0 0 0
2 - Mikai Neal 0 0 0 0
3 - T. Nemet-Sargent 0 0 0 0
4 - Anna Tselembidis 0 0 0 0
5 - Mara Waltrich - d 0 0 0 0
6 - Annalisa Castro 5 2 1 0
7 - Anna-Lena Moritz 3 2 1 0
8 - Jasmin Kraus 6 2 1 0
10 - Laura Caceres 1 1 0 0
11 - Brianna Williams - d 9 4 2 0
12 - Layla Weston - mf/d 3 0 0 1
18 - Marcondes Forcelius 3 1 0 0
21 - Katharina Salomon 2 1 0 0
22 - McKenzie Love - d 0 0 0 0
25 - Soraya Aguero - d 0 0 0 0
31 - Emma Auer 3 1 0 1
55 - Lena-Marie Winkler - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 35 14 5 2

UHSP Goalies

GOALIES SOG GA SV Min
5 - Lauren Harding (L, 6-7) 11 4 7 72:23
21 - Daniela Nether 2 1 1 17:37
TM - Team 1 0 1 00:00
TOTALS 14 5 9 90:00

Harris-Stowe (MO) Goalies

GOALIES SOG GA SV Min
1 - Andrea Mohn 0 0 0 07:43
55 - Lena-Marie Winkler 5 0 5 82:17
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:51 Brianna Williams (3) (unassisted) 0 - 1
2nd 46:18 Annalisa Castro (5) (Layla Weston) 0 - 2
2nd 56:15 Brianna Williams (4) (unassisted) 0 - 3
2nd 56:42 Jasmin Kraus (4) (Emma Auer) 0 - 4
2nd 85:03 Anna-Lena Moritz (1) (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
2nd 81:17 Yellow card - Isabelle Rogers
SHOTS 1 2 TOTAL
UHSP 4 7 11
Harris-Stowe (MO) 14 21 35
SAVES 1 2 TOTAL
UHSP 4 5 9
Harris-Stowe (MO) 3 2 5
CORNER KICKS 1 2 TOTAL
UHSP 3 3 6
Harris-Stowe (MO) 2 5 7
FOULS 1 2 TOTAL
UHSP 5 3 8
Harris-Stowe (MO) 7 6 13

Play By Play