UHSP at Columbia (MO) October 11, 2025

(6-3-0, 1-1 AMC)
1
(5-4-1, 1-0 AMC)
7
Final 1 2 T
UHSP 1 0 1
Columbia (MO) 6 1 7

Box Score

UHSP
Columbia (MO)

UHSP

PLAYER SH SOG G A
4 - Izzy Rogers 3 1 0 0
5 - Haylie Otten 0 0 0 0
6 - Hannah Tyree 1 1 0 0
8 - Allison Hennessy 0 0 0 0
11 - Lyla Stegmann 2 2 1 0
12 - Alexa Hildebrand 0 0 0 0
15 - Marin Chamness 0 0 0 0
17 - Bayleigh Colianno 0 0 0 0
18 - Rachel Harris 0 0 0 0
20 - Kaitlyn Knoll 0 0 0 0
21 - Dani Nether 0 0 0 0
22 - Kaylee Park 0 0 0 0
24 - Rylee Mirth 0 0 0 0
26 - Emma Funk 0 0 0 0
27 - Susan Bradford 0 0 0 0
30 - Sarah Agnew 0 0 0 0
31 - Trinity Wimberly 0 0 0 0
33 - Caroline Crull 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 4 1 0

Columbia (MO)

PLAYER SH SOG G A
00 - Abbie Summers 0 0 0 0
0 - Natalie Allison 0 0 0 0
2 - Brooke Williams 1 1 0 1
4 - Rylee Lanham 0 0 0 0
5 - Sophia Campanella 0 0 0 0
6 - Madison Lieberoff 0 0 0 0
7 - Hannah Shylanski 1 1 1 1
8 - Ayanna Clarke 0 0 0 0
9 - Macie Vincent 3 2 0 0
10 - Georgia Pardalos 3 3 2 1
11 - Renata Mendez 0 0 0 0
12 - Cassidy Head 2 1 0 1
13 - Bleda Beto 2 1 0 0
14 - Delaynie Brown 1 1 0 1
15 - Claire Markovich 1 1 0 0
16 - Madeleine Shylanski 1 1 0 0
18 - Radely Hoener 0 0 0 0
19 - Izzy Cole 2 2 2 0
22 - Adna Mahdi 0 0 0 0
23 - Ava Martin 0 0 0 0
24 - Jillian Nelson 1 0 0 0
26 - Kourtney Blatz 1 1 1 0
27 - Peyton Lee 0 0 0 0
TM - Team 0 1 1 0
TOTALS 19 16 7 5

UHSP Goalies

GOALIES SOG GA SV Min
21 - Dani Nether (L, 6-3) 10 6 4 45:00
27 - Susan Bradford 6 1 5 45:00
TOTALS 16 7 9 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
00 - Abbie Summers 1 0 1 45:00
0 - Natalie Allison (W, 5-4-1) 3 1 2 45:00
TOTALS 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 2:12 Georgia Pardalos (6) (unassisted) 0 - 1
1st 7:21 Hannah Shylanski (4) (Brooke Williams) 0 - 2
1st 8:21 Lyla Stegmann (7) (unassisted) 1 - 2
1st 9:25 Georgia Pardalos (7) (Hannah Shylanski) 1 - 3
1st 23:32 Izzy Cole (1) (unassisted) 1 - 4
1st 38:15 Izzy Cole (2) (Cassidy Head & Georgia Pardalos) 1 - 5
1st 40:32 Kourtney Blatz (1) (Delaynie Brown) 1 - 6
2nd 49:04 UHSP Own goal 1 - 7
SHOTS 1 2 TOTAL
UHSP 4 2 6
Columbia (MO) 12 7 19
SAVES 1 2 TOTAL
UHSP 4 5 9
Columbia (MO) 2 1 3
CORNER KICKS 1 2 TOTAL
UHSP 0 0 0
Columbia (MO) 5 2 7
FOULS 1 2 TOTAL
UHSP 3 1 4
Columbia (MO) 6 7 13

Play By Play