UHSP at Stephens October 26, 2025

(7-4-0, 2-2-0)
4
(5-10-1, 2-3-0)
5
Final 1 2 T
UHSP 2 2 4
Stephens 3 2 5

Box Score

UHSP
Stephens

UHSP

PLAYER SH SOG G A
4 - Izzy Rogers - m 5 2 0 2
6 - Hannah Tyree - f 3 3 2 1
11 - Lyla Stegmann - mf 6 3 2 0
12 - Alexa Hildebrand - m/f 4 2 0 0
17 - Bayleigh Colianno - m 1 1 0 0
18 - Rachel Harris - d - Yellow card 48:11 0 0 0 0
19 - Campbell Slemmer - d 0 0 0 0
20 - Kaitlyn Knoll 0 0 0 0
21 - Dani Nether - d 0 0 0 0
24 - Rylee Mirth 0 0 0 0
26 - Emma Funk - d 0 0 0 0
30 - Sarah Agnew - d 0 0 0 0
31 - Trinity Wimberly - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 11 4 3

Stephens

PLAYER SH SOG G A
2 - Carsyn Osborn - d - Yellow card 79:22 0 0 0 0
5 - Moriah Carnahan - f 8 6 4 0
7 - Kayln Apodaca - f/m 1 1 0 0
8 - Lourdes Rocha Dias 0 0 0 1
10 - Kylee Kratzer - f/m 1 0 0 1
11 - Addie Butler - d 1 1 1 0
12 - Felice Schreuder - f/d 1 0 0 0
13 - Dafne Gonzalez 1 1 0 0
18 - Josey Uhrig - m/d 2 1 0 0
21 - Charlie Keefe - m 1 0 0 0
23 - Eastin Colyer - f - Yellow card 48:11 1 0 0 1
25 - Ava Leininger - f 0 0 0 1
31 - Petra Brncova - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 17 10 5 4

UHSP Goalies

GOALIES SOG GA SV Min
21 - Dani Nether (L, 7-4) 10 5 5 90:00

Stephens Goalies

GOALIES SOG GA SV Min
31 - Petra Brncova (W, 4-7-1) 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 8:00 Moriah Carnahan (8) (unassisted) 0 - 1
1st 8:11 Lyla Stegmann (Hannah Tyree) 1 - 1
1st 20:09 Hannah Tyree (Izzy Rogers) 2 - 1
1st 23:16 Addie Butler (1) (unassisted) 2 - 2
1st 34:15 Moriah Carnahan (9) (Kylee Kratzer & Eastin Colyer) 2 - 3
2nd 48:12 Moriah Carnahan (10) (Lourdes Rocha Dias) 2 - 4
2nd 51:17 Hannah Tyree (5) (Izzy Rogers) 3 - 4
2nd 80:44 Lyla Stegmann (8) (unassisted) 4 - 4
2nd 80:59 Moriah Carnahan (11) (Ava Leininger) 4 - 5

Penalty Summary

Period Time Fouls
2nd 48:11 Yellow card - Rachel Harris
2nd 48:11 Yellow card - Eastin Colyer
2nd 79:22 Yellow card - Carsyn Osborn
SHOTS 1 2 TOTAL
UHSP 7 12 19
Stephens 10 7 17
SAVES 1 2 TOTAL
UHSP 3 2 5
Stephens 1 6 7
CORNER KICKS 1 2 TOTAL
UHSP 3 2 5
Stephens 2 2 4
FOULS 1 2 TOTAL
UHSP 5 3 8
Stephens 5 8 13

Play By Play