UHSP at Columbia (MO) November 7, 2025

(9-5-1, 3-2-1)
0
(11-4-2, 5-0-1)
7
Final 1 2 T
UHSP 0 0 0
Columbia (MO) 3 4 7

Box Score

UHSP
Columbia (MO)

UHSP

PLAYER SH SOG G A
4 - Izzy Rogers - m 5 4 0 0
6 - Hannah Tyree - f 1 0 0 0
8 - Allison Hennessy - m 0 0 0 0
11 - Lyla Stegmann - mf 1 0 0 0
12 - Alexa Hildebrand - m/f - Yellow card 51:01 1 1 0 0
17 - Bayleigh Colianno - m 0 0 0 0
18 - Rachel Harris - d 0 0 0 0
19 - Campbell Slemmer - d 0 0 0 0
20 - Kaitlyn Knoll - d 0 0 0 0
22 - Kaylee Park - d/m 0 0 0 0
24 - Rylee Mirth - mf 2 0 0 0
26 - Emma Funk - d 0 0 0 0
27 - Susan Bradford - g 0 0 0 0
30 - Sarah Agnew - d 1 0 0 0
31 - Trinity Wimberly - d 0 0 0 0
33 - Caroline Crull - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 5 0 0

Columbia (MO)

PLAYER SH SOG G A
0 - Natalie Allison - gk 0 0 0 0
2 - Brooke Williams - mf 1 1 1 0
4 - Rylee Lanham - mf 0 0 0 0
5 - Sophia Campanella - d 1 0 0 0
6 - Madison Lieberoff - mf 0 0 0 0
7 - Hannah Shylanski - mf 2 2 0 0
8 - Ayanna Clarke - mf 2 1 1 0
9 - Macie Vincent - mf 4 0 0 1
10 - Georgia Pardalos - mf 2 2 2 0
11 - Renata Mendez - mf 1 1 0 0
12 - Cassidy Head - mf 0 0 0 0
13 - Bleda Beto - d 2 1 1 0
14 - Delaynie Brown - f 0 0 0 0
15 - Claire Markovich - mf 0 0 0 0
16 - Madeleine Shylanski - mf 7 3 2 0
18 - Radely Hoener - d 0 0 0 0
19 - Izzy Cole - mf 0 0 0 0
22 - Adna Mahdi - f 2 1 0 0
23 - Ava Martin - d 0 0 0 0
24 - Jillian Nelson - d 1 0 0 0
26 - Kourtney Blatz - d 0 0 0 0
27 - Peyton Lee - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 25 12 7 1

UHSP Goalies

GOALIES SOG GA SV Min
27 - Susan Bradford (L, 2-1-0) 12 7 5 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
0 - Natalie Allison (W, 10-4-2) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 13:53 Brooke Williams (2) (unassisted) 0 - 1
1st 20:06 Madeleine Shylanski (5) (Macie Vincent) 0 - 2
1st 26:02 Ayanna Clarke (1) (unassisted) 0 - 3
2nd 46:09 Georgia Pardalos (12) (unassisted) 0 - 4
2nd 52:12 Madeleine Shylanski (6) (unassisted) 0 - 5
2nd 67:54 Georgia Pardalos (13) (unassisted) 0 - 6
2nd 74:17 Bleda Beto (1) (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
2nd 51:01 Yellow card - Alexa Hildebrand
SHOTS 1 2 TOTAL
UHSP 4 7 11
Columbia (MO) 13 12 25
SAVES 1 2 TOTAL
UHSP 4 1 5
Columbia (MO) 1 4 5
CORNER KICKS 1 2 TOTAL
UHSP 0 4 4
Columbia (MO) 2 2 4
FOULS 1 2 TOTAL
UHSP 6 3 9
Columbia (MO) 5 2 7

Play By Play