University of Health Sciences and Pharmacy at Baker
@ Baldwin City, Kan.
9/11/2021 at 11:00 AM
@ Baldwin City, Kan.
9/11/2021 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Health Sciences and Pharmacy (4-9) | 25 | 25 | 26 | 3 |
| Baker (2-9) | 21 | 19 | 24 | 0 |
University of Health Sciences and Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 9 | 7 | 33 | .061 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 12 | 7 | 31 | .161 |
University of Health Sciences and Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Daniella Underwood * | 3 | 7 | 1 | 26 | .231 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 02 | Kira Cid | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Josie Barrand * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Jenny Nguyen * | 3 | 4 | 2 | 8 | .250 | 28 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 9.5 |
| 07 | Makenzie Rodgers | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Riley Bartholomew | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Evelyn McQueen * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Sierra Sagucio | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Darlene Zediker * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 11.0 |
| 17 | Colleen Cockrell * | 3 | 3 | 7 | 10 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 98 | .194 | 33 | 12 | 4 | 6 | 43 | 1 | 14 | 0 | 2 | 56.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Taylor Kile | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 03 | Savannah Nott * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Delaney Franklin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Alex Garcia | 3 | 0 | 3 | 5 | -.600 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Nina Timmen * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Danielle Kasprzak | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allisyn Frank * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Olivia Deichmann * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Kelsey Simmons * | 3 | 10 | 4 | 32 | .188 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 17 | Claire Chapman | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Jordyn Hasbrouck | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Grace Wood | 3 | 2 | 2 | 8 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Emma Grossoehme * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 100 | .130 | 29 | 6 | 6 | 12 | 37 | 0 | 10 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:22 |
* = Starter