Northwest (WA) vs. UHSP
@ Fullerton, CA (Darling Pavilion)
8/26/2023 at 10:00 AM
@ Fullerton, CA (Darling Pavilion)
8/26/2023 at 10:00 AM
|
Northwest (WA)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest (WA) (2-2) | 25 | 25 | 25 | 3 |
| UHSP (0-3) | 7 | 9 | 19 | 0 |
Northwest (WA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 12 | 5 | 30 | .233 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 30 | -.200 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 10 | 5 | 30 | .167 |
Northwest (WA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Savannah Hale * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kaitlyn Mickle * | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 03 | Sophia Rice | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Reece Denney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Allie Flynn * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Kali Dransfeldt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ellie Van Berkum | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Morgan Harter | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Azaria Johnson | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Kylie Lunday * | 2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Jaelyn Moeva * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kalei Kepler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Masa Spela-Jarc | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kelsey Moore | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Karste Wright | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Sydney Faber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Delaney Sparks | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Kalli Budge * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 74 | .378 | 37 | 12 | 5 | 6 | 42 | 1 | 8 | 0 | 0 | 55.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Destiny Bradfield * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Josie Barrand | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jenna Brinson * | 3 | 1 | 1 | 5 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sumanpreet Kaur * | 3 | 2 | 5 | 10 | -.300 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Amber Loo * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Macy Hendrix | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Darlene Zediker | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Hanna Burch | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Sydney Smith * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Gillian Lemons | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 21 | 81 | -.074 | 15 | 6 | 3 | 12 | 21 | 0 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Darling Pavilion Attendance: 50 Time: 1:04 |
* = Starter