St. Mary-Woods at UHSP
@ UHSP Gym
8/30/2023 at 5:00 PM
@ UHSP Gym
8/30/2023 at 5:00 PM
|
St. Mary-Woods
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Mary-Woods (5-1) | 25 | 25 | 25 | 3 |
| UHSP (0-6) | 13 | 10 | 10 | 0 |
St. Mary-Woods |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 23 | .609 |
| 2 | 14 | 3 | 21 | .524 |
| 3 | 15 | 4 | 30 | .367 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 3 | 4 | 20 | -.050 |
| 3 | 3 | 9 | 28 | -.214 |
St. Mary-Woods |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jocelyn Chavez | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Zuege | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 17.0 |
| 3 | Alondra Garcia | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sofia Soto | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Holly Linville | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zula DeJesus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lillian Breaux | 3 | 1 | 0 | 5 | .200 | 26 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tori Schopmeyer * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Shirley Marina * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alex Hernandez * | 2 | 5 | 0 | 6 | .833 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Jadyn Dew | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Ariana Cruz * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Madison Hill * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Leishmarie Virella | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 31 | Raymiah Allen * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 33 | Masa Pesic | 3 | 11 | 1 | 16 | .625 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 36 | Payton Shumway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 74 | .486 | 41 | 7 | 9 | 4 | 41 | 1 | 8 | 1 | 0 | 55.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kira Cid | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Destiny Bradfield | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josie Barrand * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Brinson * | 3 | 1 | 3 | 6 | -.333 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sumanpreet Kaur * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Amber Loo * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Macy Hendrix | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Darlene Zediker * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 21 | Hanna Burch | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Sydney Smith * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 21 | 76 | -.118 | 12 | 4 | 3 | 7 | 22 | 1 | 2 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Kevin McClure 2nd Referee: Tom McFadden |
* = Starter