Mission University (Mo.) vs. UHSP
@ Point Lookout, MO (Keeter Gym)
9/1/2023 at 2:00 PM
@ Point Lookout, MO (Keeter Gym)
9/1/2023 at 2:00 PM
|
Mission University (Mo.)
3 |
UHSP
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Mission University (Mo.) (2-2) | 25 | 22 | 22 | 25 | 15 | 3 |
| UHSP (0-6) | 15 | 25 | 25 | 19 | 13 | 2 |
Mission University (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 10 | 15 | 50 | -.100 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 15 | 8 | 48 | .146 |
| 5 | 6 | 5 | 19 | .053 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 33 | .000 |
| 2 | 9 | 5 | 46 | .087 |
| 3 | 11 | 3 | 40 | .200 |
| 4 | 10 | 6 | 49 | .082 |
| 5 | 5 | 3 | 12 | .167 |
Mission University (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Sims * | 5 | 13 | 1 | 24 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 15.0 |
| 2 | Kloe Hendrickson * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbi Street * | 5 | 3 | 9 | 28 | -.214 | 0 | 5 | 4 | 0 | 29 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Madilynn Cole | 5 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Cassidy Pentecost | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylea King | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 4 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Charity Middleton * | 5 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Summer Kenney | 5 | 21 | 9 | 54 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 21.5 |
| 21 | Sequoia Cronlund | 5 | 0 | 1 | 5 | -.200 | 22 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Madelyn Elsten * | 5 | 0 | 0 | 0 | .000 | 28 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 28 | Sarah Purcell * | 5 | 13 | 6 | 34 | .206 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 40 | 201 | .090 | 54 | 13 | 11 | 2 | 105 | 0 | 6 | 0 | 1 | 74.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 5 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenna Brinson * | 5 | 1 | 0 | 6 | .167 | 27 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 08 | Sumanpreet Kaur | 5 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 09 | Amber Loo * | 5 | 10 | 6 | 46 | .087 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Macy Hendrix * | 5 | 8 | 1 | 37 | .189 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Darlene Zediker * | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 9.5 |
| 21 | Hanna Burch * | 5 | 9 | 6 | 40 | .075 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 23 | Sydney Smith | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 180 | .100 | 35 | 2 | 15 | 13 | 85 | 1 | 8 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: 2:10 1st Referee: Nicole Claxton 2nd Referee: Dana Gilliam |
* = Starter