Harris-Stowe (MO) at UHSP
@ St. Louis, Mo.
9/19/2023 at 6:00 PM
@ St. Louis, Mo.
9/19/2023 at 6:00 PM
|
Harris-Stowe (MO)
0 |
UHSP
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harris-Stowe (MO) (6-7, 0-1) | 21 | 24 | 22 | 0 |
| UHSP (1-16, 1-0) | 25 | 26 | 25 | 3 |
Harris-Stowe (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 12 | 11 | 51 | .020 |
| 3 | 8 | 10 | 37 | -.054 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 10 | 9 | 49 | .020 |
| 3 | 13 | 10 | 42 | .071 |
Harris-Stowe (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nickeal Clark | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Isa Smith | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Trinity Edison | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Kyla McReynolds * | 3 | 5 | 4 | 30 | .033 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Jennifer Garcia * | 3 | 0 | 1 | 1 | -1.000 | 9 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ariel Stroud * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | A'nyla Watson | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 08 | Jayden Sortor * | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 9.0 |
| 09 | Makayla Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Millanie Davis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexis Kemp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Queen Patterson * | 3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Dejah Foster * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 30 | 122 | .000 | 28 | 4 | 3 | 3 | 61 | 2 | 6 | 1 | 0 | 39.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kathryn Trickey * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Josie Barrand | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jenna Brinson * | 3 | 0 | 2 | 5 | -.400 | 28 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Sumanpreet Kaur * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 09 | Amber Loo | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Macy Hendrix * | 3 | 4 | 5 | 23 | -.043 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Darlene Zediker * | 3 | 9 | 4 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Hanna Burch * | 3 | 6 | 8 | 32 | -.062 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Sydney Smith | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 127 | .087 | 32 | 3 | 5 | 4 | 59 | 1 | 4 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 73 Time: 1:25 1st Referee: James Peters 2nd Referee: Rachel Kirk |
* = Starter