UHSP at Columbia (MO)
@ Columbia, Mo.
9/26/2023 at 6:00 PM
@ Columbia, Mo.
9/26/2023 at 6:00 PM
|
UHSP
0 |
Columbia (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UHSP (1-18, 1-2) | 15 | 12 | 23 | 0 |
| Columbia (MO) (15-3, 3-0) | 25 | 25 | 25 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 30 | .033 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 9 | 5 | 31 | .129 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 30 | .400 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 14 | 8 | 40 | .150 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kira Cid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kathryn Trickey * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Josie Barrand | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jenna Brinson * | 3 | 2 | 0 | 2 | 1.000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Sumanpreet Kaur * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Amber Loo | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Macy Hendrix * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Darlene Zediker * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Hanna Burch * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sydney Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 89 | .034 | 20 | 5 | 5 | 6 | 33 | 2 | 0 | 1 | 0 | 29.0 | ||
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mikala Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Katerina Pappa | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Agatha Emanuelle | 2 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Clara Gower | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 08 | Luisa Ferreira * | 2 | 3 | 0 | 4 | .750 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Ellie Rockers * | 3 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Allana Capella | 3 | 8 | 5 | 24 | .125 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Janae Johnson * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ana Oro | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Abby Massengill * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Jordan Starkey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Magdalena Bostal | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Alayna Rooks * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 26 | Aubrey Kohl * | 2 | 0 | 1 | 3 | -.333 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 99 | .303 | 41 | 6 | 6 | 5 | 42 | 4 | 0 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 62 Time: 1:16 |
* = Starter