Webster University at UHSP
@ St. Louis
9/10/2024 at 6:00 PM
@ St. Louis
9/10/2024 at 6:00 PM
|
Webster University
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Webster University (4-4) | 25 | 25 | 25 | 3 |
| UHSP (2-8) | 22 | 22 | 13 | 0 |
Webster University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 11 | 2 | 26 | .346 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 12 | 10 | 40 | .050 |
| 3 | 6 | 7 | 36 | -.028 |
Webster University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace White | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Olivia Powell * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 8.5 |
| 4 | Jaycee Lewis | 3 | 2 | 0 | 4 | .500 | 6 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ellie Biedenstein * | 3 | 0 | 1 | 3 | -.333 | 13 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elicia Theroff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Jones * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Lauren Harms | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Leah McGrath * | 2 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Eva Tarlos * | 3 | 6 | 3 | 10 | .300 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 10.0 |
| 20 | Cassie Gray | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Delaney Fullenkamp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Megan Zablonski * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Kinga Slawacki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Delaney Morio | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 103 | .214 | 33 | 7 | 11 | 3 | 53 | 0 | 14 | 2 | 0 | 50.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tera Schumacher * | 3 | 8 | 6 | 27 | .074 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Olivia Abshire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Baggett | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud * | 3 | 8 | 11 | 41 | -.073 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Jenna Brinson * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sumanpreet Kaur * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 9 | Amber Loo * | 3 | 1 | 3 | 16 | -.125 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Macy Hendrix | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sierra Aplanalp * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 112 | .018 | 25 | 3 | 5 | 7 | 51 | 1 | 4 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 87 Time: 1:22 1st Referee: William Wood 2nd Referee: Ed Phillips |
* = Starter