Friends (KS) at UHSP
@ St. Louis, MO
9/13/2024 at 10:30 AM

Final 1 2 3 Score
Friends (KS) (8-4) 25 25 25 3
UHSP (2-10) 17 11 19 0

Friends (KS)

Set K E TA PCT
1 14 6 35 .229
2 12 2 20 .500
3 14 5 23 .391

UHSP

Set K E TA PCT
1 9 5 32 .125
2 8 6 25 .080
3 7 6 23 .043

Friends (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabrielle Murphy 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Maddy Strecker 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
4 Quinn Curran * 3 4 0 4 1.000 29 2 0 0 1 0 1 0 0 6.5
6 Samantha Johnson * 3 10 2 17 .471 0 0 0 0 0 0 3 0 0 11.5
11 Anicia Tyson-Salas 3 0 0 0 .000 1 1 1 0 6 0 0 0 0 1.0
12 Tammy Melendez * 3 0 0 1 .000 1 0 0 2 8 0 0 0 0 0.0
14 Saidy Gonzalez 3 0 0 0 .000 2 2 3 0 3 0 0 0 0 2.0
15 Loren Morazzano 3 5 3 12 .167 0 0 0 0 0 0 1 0 0 5.5
16 Zoe Grolnic 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
18 Gail Ellermann * 3 2 3 8 -.125 0 0 0 0 1 0 1 1 0 2.5
20 Emily Robbins * 3 6 2 15 .267 0 0 0 0 0 0 1 0 0 6.5
23 Jenae Dearing 3 1 0 1 1.000 1 1 0 1 6 0 0 0 0 2.0
27 Gabriella Lujan * 3 10 3 17 .412 0 0 0 0 0 0 1 0 0 10.5
30 Antonia Perier 3 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
33 Rayne Bossier 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
44 Maysen Bruschke 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 13 78 .346 37 7 5 4 35 0 8 1 0 51.0

UHSP

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Harem 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Hannah Duggan * 3 0 0 0 .000 0 1 2 1 1 0 0 0 0 1.0
3 Tera Schumacher 3 8 3 22 .227 1 0 0 0 0 0 0 0 0 8.0
4 Olivia Abshire 2 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
5 Ava Baggett 2 0 1 2 -.500 0 1 0 2 3 0 0 0 0 1.0
6 Sophia Michaud 2 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
7 Jenna Brinson * 3 1 0 3 .333 21 0 1 0 4 0 0 0 0 1.0
8 Sumanpreet Kaur * 3 5 2 11 .273 0 0 0 0 0 0 0 0 0 5.0
9 Amber Loo * 3 1 4 17 -.176 0 0 0 1 4 0 0 0 0 1.0
10 Macy Hendrix 3 0 0 0 .000 2 1 0 1 8 0 0 0 0 1.0
13 Angelica Daginis * 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
14 Sierra Aplanalp * 3 2 2 8 .000 0 0 0 0 2 0 0 0 0 2.0
15 Hannah Kynaston 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 17 80 .087 24 4 7 7 22 0 0 0 0 28.0
Other Information
Attendance: 0
Time:
* = Starter