Mission University (Mo.) at UHSP
@ St. Louis (UHSP)
9/28/2024 at 12:00 PM
@ St. Louis (UHSP)
9/28/2024 at 12:00 PM
|
Mission University (Mo.)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mission University (Mo.) (8-15, 2-0) | 25 | 25 | 25 | 3 |
| UHSP (3-17, 0-2) | 22 | 10 | 19 | 0 |
Mission University (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 10 | 44 | .114 |
| 2 | 14 | 3 | 30 | .367 |
| 3 | 16 | 4 | 33 | .364 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 37 | .135 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 13 | 4 | 30 | .300 |
Mission University (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Sims * | 3 | 9 | 3 | 17 | .353 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Abbi Street * | 3 | 9 | 2 | 20 | .350 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Taylor Garrison * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ryleigh Fowler * | 3 | 7 | 5 | 20 | .100 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Summer Kenney | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rylea King | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maddie Rue * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Allison Czachowski * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Janalyn Kralicek | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 107 | .262 | 43 | 8 | 5 | 1 | 53 | 0 | 4 | 0 | 0 | 55.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Duggan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tera Schumacher | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Olivia Abshire | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ava Baggett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud * | 3 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jenna Brinson * | 3 | 0 | 0 | 5 | .000 | 27 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Sumanpreet Kaur * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Macy Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | AnnMarie Cates * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sierra Aplanalp * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Kynaston | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 98 | .112 | 27 | 1 | 4 | 8 | 41 | 0 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: UHSP Attendance: 72 Time: 1:12 1st Referee: james peters 2nd Referee: Rick Ver Mehren |
* = Starter