UHSP at Arlington Baptist
@ Wichita, Kan.
08/30/2025 at 05:00 AM
@ Wichita, Kan.
08/30/2025 at 05:00 AM
|
UHSP
2 |
Arlington Baptist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UHSP (0-0,0-0) | 17 | 25 | 26 | 27 | 10 | 2 |
| Arlington Baptist (0-0,0-0) | 25 | 19 | 28 | 25 | 15 | 3 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 18 | 7 | 46 | .239 |
| 4 | 14 | 8 | 36 | .167 |
| 5 | 4 | 2 | 21 | .095 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 29 | .483 |
| 2 | 8 | 7 | 28 | .036 |
| 3 | 14 | 2 | 42 | .286 |
| 4 | 12 | 4 | 38 | .211 |
| 5 | 10 | 4 | 21 | .286 |
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks * | 5 | 6 | 7 | 31 | -.032 | 2 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Hannah Duggan | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tera Schumacher * | 5 | 11 | 9 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Lilly Hollis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud * | 5 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jenna Brinson * | 5 | 0 | 0 | 2 | .000 | 46 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sumanpreet Kaur * | 5 | 13 | 7 | 34 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Kiley Dyer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Kynaston * | 5 | 17 | 5 | 39 | .308 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | MaKenzie Uribe | 5 | 0 | 0 | 1 | .000 | 3 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 159 | .151 | 52 | 10 | 8 | 8 | 67 | 1 | 0 | 0 | 0 | 66.0 | ||
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allsop, Avery * | 5 | 16 | 2 | 38 | .368 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Tucker, Alexa | 5 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Koller, Payton | 5 | 0 | 0 | 2 | .000 | 3 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gilchrist, Britney * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Roberson, Kiera * | 5 | 3 | 0 | 5 | .600 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Drury, Kyree * | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jordon, Kensington * | 5 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 14 | Tackett, Tara * | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Boop, Maris | 5 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13.5 |
| 18 | Gordon, Malina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bryce, Katie | 5 | 0 | 2 | 9 | -.222 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Carr, Amelia | 5 | 11 | 5 | 31 | .194 | 1 | 1 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 15.0 |
| 24 | Cerda, Kyra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 158 | .259 | 54 | 8 | 14 | 10 | 63 | 11 | 2 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter