York (NE) at UHSP
@ St. Louis, MO
9/12/2025 at 5:00 PM
@ St. Louis, MO
9/12/2025 at 5:00 PM
|
York (NE)
3 |
UHSP
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| York (NE) (5-10) | 25 | 25 | 25 | 3 |
| UHSP (0-7) | 16 | 14 | 15 | 0 |
York (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 8 | 3 | 24 | .208 |
UHSP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 40 | -.025 |
| 2 | 10 | 6 | 28 | .143 |
| 3 | 9 | 9 | 35 | .000 |
York (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Brown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kensey Clifton * | 3 | 2 | 0 | 2 | 1.000 | 10 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Florencia Felmer * | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jassania Joseph * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Ronan Merriex | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Olivia Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isidora Diaz Aguirre * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 18 | Kory Anschutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Brianna Lemke | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Ambar Ortiz | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Kaylee Weigel * | 3 | 3 | 1 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 28 | Jai Dotson | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Amber White | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Meadow Nusbaum | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 75 | .267 | 30 | 9 | 5 | 3 | 44 | 2 | 10 | 1 | 0 | 46.0 | ||
UHSP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alani Hicks | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Duggan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tera Schumacher * | 2 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lilly Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Michaud * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Jenna Brinson * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Sumanpreet Kaur | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kiley Dyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Joleigh Parker | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ava Baggett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ella Volkart | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avanell Traylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sierra Aplanalp | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Kynaston * | 3 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | MaKenzie Uribe * | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 103 | .029 | 23 | 3 | 8 | 9 | 32 | 0 | 4 | 1 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter