2022-23 Basketball Statistics - UHSP

Games
28
Pts
68.6
FG %
41.5
3PT %
33.8
FT %
69.3
Reb
31.6
Ast
14.8
Team Summary
Title Record
Overall 7-22 (.241)
Conference 5-11 (.313)
Streak Lost 3
Home 4-9
Away 3-12
Neutral 0-1
Recent Results
Date Opponent Result
Feb 2 at Lyon W, 59-58
Feb 4 at Harris-Stowe L, 63-60
Feb 9 Hannibal-LaGrange W, 74-70
Feb 11 Missouri Baptist L, 82-70
Feb 16 at Columbia (MO) L, 82-51
Feb 23 at Missouri Baptist L, 74-63
Team Stats
Statistics Overall
Games 28
Points 1921
Points per game 68.6
FG made per game 23.9
FG attempts per game 57.5
FG Pct 41.5
3PT made per game 7.8
3PT attempts per game 23.1
3PT Pct 33.8
FT made per game 13.0
FT attempt per game 18.8
FT Pct 69.3
Off rebounds per game 8.3
Def rebounds per game 23.4
Total rebounds per game 31.6
Opponents' Off rebounds per game 12.4
Opponents' Def rebounds per game 26.3
Opponents' Total rebounds per game 38.7
Rebound margin per game -7.1
Assists per game 14.8
Opponents' Assists per game 14.5
Turnovers per game 15.9
Opponents' Turnovers per game 11.7
Steals per game 5.8
Opponents' Steals per game 8.9
Blocks per game 2.8
Opponents' Blocks per game 3.6
Personal fouls per game 14.8
Offensive efficiency 0.920
Net efficiency -0.170
Opponents' Personal fouls per game 16.5
Offensive efficiency 1.090
Points per game allowed 80.4
Opponents' Field goal percentage 46.2
Opponents' 3PT percentage 35.1
Home Attendance 981
Home Attendance average 76
Field goal total-attempts 668-1610
3 point total-attempts 219-647
Free throw total-attempts 364-525
Opponents' Field goal total-attempts 862-1865
Opponents' 3 point total-attempts 214-610
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Oakland City L, 83-65 24-53 45.3 4-19 21.1 13-15 86.7 7 12 19 14 20 11 2 17 65
Nov 5 Indiana East L, 89-65 24-63 38.1 5-21 23.8 12-19 63.2 11 22 33 12 19 6 1 12 65
Nov 8 at Principia College L, 82-63 23-61 37.7 4-30 13.3 13-19 68.4 7 24 31 10 15 8 0 16 63
Nov 12 # Southeastern Illinois College W, 113-89 35-70 50.0 11-27 40.7 32-37 86.5 10 33 43 24 18 10 1 24 113
Nov 17 Central Baptist (AR) L, 87-65 25-59 42.4 9-28 32.1 6-14 42.9 9 21 30 18 25 10 4 13 65
Nov 19 Williams Baptist (AR) L, 73-60 19-46 41.3 4-15 26.7 18-23 78.3 5 23 28 14 22 8 2 21 60
Nov 21 at Brescia (KY) L, 81-67 23-44 52.3 5-15 33.3 16-19 84.2 5 28 33 19 27 3 2 15 67
Nov 23 at Missouri S&T L, 95-41 - - - - - - - - - - - - - - -
Nov 25 vs. Lindsey Wilson L, 84-64 22-48 45.8 6-15 40.0 14-20 70.0 7 17 24 12 20 2 1 14 64
Nov 26 at Campbellsville (KY) L, 82-46 14-59 23.7 10-34 29.4 8-11 72.7 7 18 25 9 20 11 0 12 46
Nov 28 Baptist Bible (Mo.) L, 93-82 32-77 41.6 11-33 33.3 7-16 43.8 16 25 41 20 19 8 8 28 82
Dec 1 at William Woods (MO) L, 73-61 20-45 44.4 5-11 45.5 16-25 64.0 4 22 26 9 18 1 3 22 61
Dec 3 Central Christian College W, 75-63 29-64 45.3 8-20 40.0 9-16 56.3 11 31 42 21 7 1 4 15 75
Dec 10 Fontbonne L, 84-80 24-54 44.4 12-25 48.0 20-29 69.0 5 19 24 14 15 5 3 19 80
Dec 15 Lyon W, 95-86 33-63 52.4 13-30 43.3 16-19 84.2 6 29 35 27 17 6 4 12 95
Dec 17 Harris-Stowe W, 108-107 37-60 61.7 18-31 58.1 16-21 76.2 6 12 18 29 15 7 3 15 108
Jan 2 at Central Christian College W, 89-82 28-68 41.2 9-20 45.0 24-30 80.0 13 32 45 13 13 3 3 17 89
Jan 5 at Hannibal-LaGrange W, 71-65 30-55 54.5 5-13 38.5 6-17 35.3 4 18 22 14 4 6 2 7 71
Jan 7 at Missouri Baptist L, 103-68 20-56 35.7 8-22 36.4 20-26 76.9 9 25 34 14 22 6 2 10 68
Jan 12 Columbia (MO) L, 75-63 22-58 37.9 10-27 37.0 9-12 75.0 12 19 31 12 18 7 3 16 63
Jan 19 at Central Baptist (AR) L, 92-69 22-53 41.5 8-20 40.0 17-22 77.3 6 25 31 13 20 7 0 12 69
Jan 21 at Williams Baptist (AR) L, 82-58 21-59 35.6 6-27 22.2 10-16 62.5 7 23 30 17 13 5 8 16 58
Jan 26 William Woods (MO) L, 68-57 15-53 28.3 4-20 20.0 23-33 69.7 12 27 39 8 14 5 3 21 57
Jan 28 at Baptist Bible (Mo.) L, 88-73 25-64 39.1 11-29 37.9 12-17 70.6 9 33 42 13 14 5 1 15 73
Feb 2 at Lyon W, 59-58 21-55 38.2 10-28 35.7 7-14 50.0 6 24 30 13 12 7 5 12 59
Feb 4 at Harris-Stowe L, 63-60 17-52 32.7 9-29 31.0 15-17 88.2 8 18 26 13 13 8 4 11 60
Feb 9 Hannibal-LaGrange W, 74-70 28-63 44.4 7-18 38.9 11-17 64.7 12 20 32 21 9 7 2 9 74
Feb 11 Missouri Baptist L, 82-70 28-67 41.8 6-27 22.2 8-9 88.9 9 28 37 12 8 3 5 16 70
Feb 16 at Columbia (MO) L, 82-51 20-58 34.5 3-16 18.8 8-14 57.1 9 27 36 7 11 2 1 7 51
Feb 23 at Missouri Baptist L, 74-63 22-53 41.5 9-24 37.5 10-15 66.7 9 32 41 15 16 3 1 15 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 668-1610 41.5 219-647 33.8 364-525 69.3 8.3 23.4 31.6 14.8 15.9 5.8 2.8 14.8 68.6 0.920 -0.170
Exhibition 1 35-70 50.0 11-27 40.7 32-37 86.5 10.0 33.0 43.0 24.0 18.0 10.0 1.0 24.0 113.0 1.171 0.214
 
Home 13 340-780 43.6 111-314 35.4 168-243 69.1 9.3 22.2 31.5 17.1 16.0 6.5 3.4 16.5 73.8 0.970 -0.100
Away 14 306-782 39.1 102-318 32.1 182-262 69.5 7.4 24.9 32.3 12.8 15.6 5.4 2.3 13.4 64.1 0.874 -0.228
Neutral 1 22-48 45.8 6-15 40.0 14-20 70.0 7.0 17.0 24.0 12.0 20.0 2.0 1.0 14.0 64.0 0.901 -0.290
 
Wins 7 206-428 48.1 70-160 43.8 89-134 66.4 8.3 23.7 32.0 19.7 11.0 5.3 3.3 12.4 81.6 1.111 0.056
Losses 21 462-1182 39.1 149-487 30.6 275-391 70.3 8.2 23.2 31.5 13.1 17.6 5.9 2.6 15.6 64.3 0.858 -0.243
 
November 9 206-510 40.4 58-210 27.6 107-156 68.6 8.2 21.1 29.3 14.2 20.8 7.4 2.2 16.4 64.1 0.823 -0.267
December 5 143-286 50.0 56-117 47.9 77-110 70.0 6.4 22.6 29.0 20.0 14.4 4.0 3.4 16.6 83.8 1.100 0.037
January 8 183-466 39.3 61-178 34.3 121-173 69.9 9.0 25.3 34.3 13.0 14.8 5.5 2.8 14.3 68.5 0.916 -0.199
February 6 136-348 39.1 44-142 31.0 59-86 68.6 8.8 24.8 33.7 13.5 11.5 5.0 3.0 11.7 62.8 0.926 -0.152
Date Opponent Score Attend
Nov 1 Oakland City L, 83-65 166
Nov 5 Indiana East L, 89-65 115
Nov 8 at Principia College L, 82-63 80
Nov 12 Southeastern Illinois College W, 113-89 206
Nov 17 Central Baptist (AR) L, 87-65 78
Nov 19 Williams Baptist (AR) L, 73-60 0
Nov 21 at Brescia (KY) L, 81-67 0
Nov 23 at Missouri S&T 41-95 Loss -
Nov 25 vs. Lindsey Wilson L, 84-64 0
Nov 26 at Campbellsville (KY) L, 82-46 0
Nov 28 Baptist Bible (Mo.) L, 93-82 89
Dec 1 at William Woods (MO) L, 73-61 0
Dec 3 Central Christian College W, 75-63 0
Dec 10 Fontbonne L, 84-80 128
Dec 15 Lyon W, 95-86 48
Dec 17 Harris-Stowe W, 108-107 0
Jan 2 at Central Christian College W, 89-82 0
Jan 5 at Hannibal-LaGrange W, 71-65 62
Jan 7 at Missouri Baptist L, 103-68 125
Jan 12 Columbia (MO) L, 75-63 68
Jan 19 at Central Baptist (AR) L, 92-69 452
Jan 21 at Williams Baptist (AR) L, 82-58 0
Jan 26 William Woods (MO) L, 68-57 157
Jan 28 at Baptist Bible (Mo.) L, 88-73 0
Feb 2 at Lyon W, 59-58 124
Feb 4 at Harris-Stowe L, 63-60 0
Feb 9 Hannibal-LaGrange W, 74-70 0
Feb 11 Missouri Baptist L, 82-70 132
Feb 16 at Columbia (MO) L, 82-51 0
Feb 23 at Missouri Baptist L, 74-63 211