UHSP at Columbia (MO) January 13, 2024

(1-14, 0-4)
61
(12-4, 3-1)
114
Final 1 2 T
UHSP 32 29 61
Columbia (MO) 51 63 114

Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 28 4-11 3-7 0-0 0 0 0 0 0 0 0 0 11
05 - Ahian Barnett 31 4-15 0-6 6-6 0 2 2 3 3 0 5 2 14
10 - Moctar Keita 31 4-6 0-0 0-3 0 2 2 3 0 1 1 3 8
23 - Brady Bowers 31 1-7 0-3 2-2 0 3 3 1 0 0 2 0 4
24 - Landon Engelage 23 4-8 3-5 1-1 0 2 2 1 0 1 1 2 12
RESERVES  
01 - Dwight Newsome 16 0-1 0-0 0-2 0 3 3 0 0 0 0 0 0
03 - Justin Patton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sean Paradise Jr. 19 3-6 0-1 0-0 2 1 3 2 1 0 2 2 6
11 - Kyan Arrandale 11 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - RJ Steckler 9 1-3 1-2 0-0 0 1 1 0 0 1 1 3 3
TM - Team 3 0 3 0 0
TOTALS   22-59 8-25 9-14 5 14 19 10 4 3 12 12 61
    37.3% 32.0% 64.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 22 3-5 0-1 0-0 0 2 2 5 0 2 0 0 6
04 - Harrison Vickers 14 6-6 2-2 3-3 1 1 2 1 1 1 1 3 17
12 - Isaiah Holden 17 4-4 0-0 0-0 0 6 6 8 2 0 1 0 8
22 - Marlon Allen 17 2-5 0-1 5-8 3 0 3 0 0 0 1 1 9
32 - Collin Parker 28 9-14 2-4 2-2 1 4 5 1 1 0 1 1 22
RESERVES  
0 - Jaiden Cassasquillo 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - Dogukan Kara 6 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
05 - Trever Moore 16 3-6 1-1 1-1 2 2 4 2 0 0 1 0 8
11 - Nate Brandt 8 2-2 2-2 0-0 0 2 2 1 0 0 0 2 6
14 - Zhvaughn Ward 5 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
15 - Adam Sausele 10 0-5 0-2 0-0 0 5 5 0 0 0 1 1 0
20 - Brock Davis 6 3-4 0-1 0-0 1 2 3 1 1 2 0 1 6
21 - Tommy Hafer 9 0-3 0-2 2-2 0 3 3 1 1 0 0 0 2
23 - Beau Washer 7 4-6 1-3 0-0 4 1 5 1 1 1 0 1 9
24 - Luka Ivkovic 8 3-3 2-2 1-2 3 1 4 0 0 0 1 0 9
34 - Carson Parker 15 4-4 0-0 0-1 1 2 3 0 1 0 1 1 8
TM - Team 0 2 2 0 0
TOTALS   45-71 10-23 14-19 16 35 51 24 8 6 9 12 114
    63.4% 43.5% 73.7%  

Game Information

Date/Time: January 13, 2024 - 3:00 PM
Location: Columbia, MO
Technical fouls: UHSP-None ; Columbia (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Columbia (MO)
Field Goal 22-59 45-71
Field Goal % 37.3% 63.4%
3 Point 8-25 10-23
3 Point % 32.0% 43.5%
Free Throw 9-14 14-19
Free Throw % 64.3% 73.7%
Rebounds 19 51
Assists 10 24
Turnovers 12 9
Points off Turnovers 8 19
2nd Chance Points 2 24
Points in the Paint 18 54
Fastbreak Points 0 0
Bench Points 12 52
Largest Lead 2 53
Time of Largest Lead 1st-19:43 2nd-15:29
Trends Ties: 4; Lead Changes: 1
Field Goals %
UHSP
37.3%
63.4%
Columbia (MO)
3 Point %
UHSP
32.0%
43.5%
Columbia (MO)
Rebounds
UHSP
19
51
Columbia (MO)
Turnovers
UHSP
12
9
Columbia (MO)

Period1 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 17 2-5 1-3 0-0 0 0 0 0 0 0 0 0 5
05 - Ahian Barnett 14 3-9 0-3 2-2 0 2 2 1 1 0 4 1 8
10 - Moctar Keita 16 3-4 0-0 0-2 0 1 1 2 0 1 0 0 6
23 - Brady Bowers 14 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
24 - Landon Engelage 8 1-3 1-2 0-0 0 1 1 0 0 0 0 2 3
RESERVES  
01 - Dwight Newsome 7 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0
03 - Justin Patton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sean Paradise Jr. 12 2-3 0-1 0-0 1 1 2 2 1 0 1 2 4
11 - Kyan Arrandale 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
21 - RJ Steckler 4 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   13-27 4-12 2-6 1 7 8 5 2 1 6 6 32
    48.1% 33.3% 33.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 13 1-1 0-0 0-0 0 0 0 3 0 1 0 0 2
04 - Harrison Vickers 8 4-4 1-1 0-0 1 0 1 0 1 1 1 3 9
12 - Isaiah Holden 12 3-3 0-0 0-0 0 6 6 6 0 0 1 0 6
22 - Marlon Allen 12 0-3 0-1 5-8 1 0 1 0 0 0 0 0 5
32 - Collin Parker 18 6-9 0-2 2-2 0 2 2 0 1 0 1 1 14
RESERVES  
0 - Jaiden Cassasquillo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Dogukan Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Trever Moore 13 2-4 1-1 0-0 1 1 2 1 0 0 0 0 5
11 - Nate Brandt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Zhvaughn Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brock Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 5 0-2 0-2 0-0 0 2 2 1 1 0 0 0 0
23 - Beau Washer 7 2-4 0-2 0-0 4 0 4 1 0 1 0 0 4
24 - Luka Ivkovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 12 3-3 0-0 0-1 1 2 3 0 1 0 1 1 6
TM - Team 0 1 1 0 0
TOTALS   21-33 2-9 7-11 8 13 21 12 4 3 4 5 51
    63.6% 22.2% 63.6%  

Period2 Box Score

UHSP
Columbia (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jas Suvalija 11 2-6 2-4 0-0 0 0 0 0 0 0 0 0 6
05 - Ahian Barnett 17 1-6 0-3 4-4 0 0 0 2 2 0 1 1 6
10 - Moctar Keita 15 1-2 0-0 0-1 0 1 1 1 0 0 1 3 2
23 - Brady Bowers 17 1-6 0-2 2-2 0 3 3 1 0 0 1 0 4
24 - Landon Engelage 15 3-5 2-3 1-1 0 1 1 1 0 1 1 0 9
RESERVES  
01 - Dwight Newsome 9 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
03 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Sean Paradise Jr. 7 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
11 - Kyan Arrandale 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - RJ Steckler 5 0-2 0-1 0-0 0 0 0 0 0 1 1 2 0
TM - Team 3 0 3 0 0
TOTALS   9-32 4-13 7-8 1 7 8 5 2 2 6 6 29
    28.1% 30.8% 87.5%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 9 2-4 0-1 0-0 0 2 2 2 0 1 0 0 4
04 - Harrison Vickers 6 2-2 1-1 3-3 0 1 1 1 0 0 0 0 8
12 - Isaiah Holden 5 1-1 0-0 0-0 0 0 0 2 2 0 0 0 2
22 - Marlon Allen 5 2-2 0-0 0-0 2 0 2 0 0 0 1 1 4
32 - Collin Parker 10 3-5 2-2 0-0 1 2 3 1 0 0 0 0 8
RESERVES  
0 - Jaiden Cassasquillo 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
01 - Dogukan Kara 6 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
05 - Trever Moore 3 1-2 0-0 1-1 1 1 2 1 0 0 1 0 3
11 - Nate Brandt 8 2-2 2-2 0-0 0 2 2 1 0 0 0 2 6
14 - Zhvaughn Ward 5 1-2 0-1 0-0 0 2 2 0 0 0 0 0 2
15 - Adam Sausele 10 0-5 0-2 0-0 0 5 5 0 0 0 1 1 0
20 - Brock Davis 6 3-4 0-1 0-0 1 2 3 1 1 2 0 1 6
21 - Tommy Hafer 4 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
23 - Beau Washer 0 2-2 1-1 0-0 0 1 1 0 1 0 0 1 5
24 - Luka Ivkovic 8 3-3 2-2 1-2 3 1 4 0 0 0 1 0 9
34 - Carson Parker 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   24-38 8-14 7-8 8 20 28 12 4 3 5 7 63
    63.2% 57.1% 87.5%