UHSP at Hannibal-LaGrange (MO) February 1, 2025

(6-16, 0-13)
65
(10-10, 7-6)
82
Final 1 2 T
UHSP 33 32 65
Hannibal-LaGrange (MO) 43 39 82

Box Score

UHSP
Hannibal-LaGrange (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 29 2-9 2-4 2-2 0 1 1 2 2 1 1 0 8
5 - Ahian Barnett 27 2-7 0-4 5-6 0 0 0 1 0 0 4 5 9
10 - Moctar Keita 13 0-2 0-0 0-0 1 3 4 1 0 0 1 1 0
24 - Landon Engelage 23 6-11 2-7 1-1 1 2 3 0 1 0 1 3 15
33 - Brock Davis 35 3-7 3-6 4-4 1 6 7 2 1 1 0 3 13
RESERVES  
0 - Yigit Ekinci 10 0-1 0-1 0-0 0 2 2 0 1 0 1 2 0
2 - David Moore 12 2-3 1-1 0-0 0 2 2 0 0 0 2 1 5
3 - Bryant Odunayo 14 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
4 - Sean Paradise Jr. 10 1-2 0-1 0-0 0 1 1 2 0 0 1 0 2
21 - Christian Harwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 8 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
32 - Hayden Campbell 16 3-4 0-0 5-5 0 3 3 1 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS   20-51 8-26 17-18 3 21 24 11 5 2 12 16 65
    39.2% 30.8% 94.4%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malakai Munoz 26 4-7 1-2 0-0 0 3 3 2 2 0 3 0 9
3 - Josh Talton 32 6-13 3-6 10-11 1 5 6 5 0 0 0 1 25
13 - Braylon Diggs 31 9-12 0-0 2-5 6 5 11 1 1 2 0 1 20
15 - Eddie Ambrose 18 3-7 0-0 0-0 1 2 3 1 0 1 0 4 6
24 - Kell Estep 24 2-7 2-5 0-0 2 3 5 3 1 0 1 1 6
RESERVES  
2 - Russell Nyoo 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Josiah Talton 20 0-1 0-0 1-2 0 3 3 1 0 0 0 1 1
5 - Chris Cross 18 2-6 2-6 0-0 0 1 1 1 0 1 0 2 6
11 - Davell Long 8 1-1 0-0 2-2 1 0 1 0 1 0 1 0 4
14 - Ignacio Diaz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Joe McBride 15 1-4 0-1 3-4 3 1 4 0 0 0 1 1 5
TM - Team 0 0 0 0 0
TOTALS   28-59 8-20 18-24 14 23 37 14 5 4 7 13 82
    47.5% 40.0% 75.0%  

Game Information

Date/Time: February 1, 2025 - 3:00 PM
Location: Mabee Center
Technical fouls: UHSP-None ; Hannibal-LaGrange (MO)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Hannibal-LaGrange (MO)
Field Goal 20-51 28-59
Field Goal % 39.2% 47.5%
3 Point 8-26 8-20
3 Point % 30.8% 40.0%
Free Throw 17-18 18-24
Free Throw % 94.4% 75.0%
Rebounds 24 37
Assists 11 14
Turnovers 12 7
Points off Turnovers 11 20
2nd Chance Points 2 16
Points in the Paint 24 36
Fastbreak Points 0 0
Bench Points 20 16
Largest Lead 4 20
Time of Largest Lead 1st-18:32 2nd-02:01
Trends Ties: 1; Lead Changes: 2
Field Goals %
UHSP
39.2%
47.5%
Hannibal-LaGrange (MO)
3 Point %
UHSP
30.8%
40.0%
Hannibal-LaGrange (MO)
Rebounds
UHSP
24
37
Hannibal-LaGrange (MO)
Turnovers
UHSP
12
7
Hannibal-LaGrange (MO)

Period1 Box Score

UHSP
Hannibal-LaGrange (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 13 1-3 1-1 0-0 0 0 0 2 1 1 1 0 3
5 - Ahian Barnett 12 0-2 0-1 0-0 0 0 0 1 0 0 3 1 0
10 - Moctar Keita 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
24 - Landon Engelage 5 2-2 1-1 0-0 0 1 1 0 0 0 0 3 5
33 - Brock Davis 16 3-5 3-4 2-2 0 1 1 0 1 0 0 0 11
RESERVES  
0 - Yigit Ekinci 4 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
2 - David Moore 8 2-3 1-1 0-0 0 1 1 0 0 0 1 0 5
3 - Bryant Odunayo 11 1-4 0-2 0-0 0 0 0 1 0 0 0 0 2
4 - Sean Paradise Jr. 4 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
21 - Christian Harwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 8 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
32 - Hayden Campbell 9 3-4 0-0 1-1 0 0 0 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   12-25 6-11 3-3 0 7 7 7 3 1 8 6 33
    48.0% 54.5% 100.0%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malakai Munoz 15 3-3 1-1 0-0 0 1 1 1 1 0 3 0 7
3 - Josh Talton 16 4-6 2-3 6-7 0 3 3 3 0 0 0 0 16
13 - Braylon Diggs 17 4-6 0-0 0-0 1 3 4 0 1 2 0 0 8
15 - Eddie Ambrose 10 1-1 0-0 0-0 1 1 2 1 0 0 0 2 2
24 - Kell Estep 12 2-5 2-3 0-0 1 1 2 2 1 0 0 1 6
RESERVES  
2 - Russell Nyoo 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Josiah Talton 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chris Cross 8 1-2 1-2 0-0 0 0 0 0 0 1 0 1 3
11 - Davell Long 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Ignacio Diaz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Joe McBride 5 0-1 0-0 1-2 1 1 2 0 0 0 1 1 1
TM - Team 0 0 0 0 0
TOTALS   15-26 6-9 7-9 4 10 14 7 3 3 4 5 43
    57.7% 66.7% 77.8%  

Period2 Box Score

UHSP
Hannibal-LaGrange (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 16 1-6 1-3 2-2 0 1 1 0 1 0 0 0 5
5 - Ahian Barnett 15 2-5 0-3 5-6 0 0 0 0 0 0 1 4 9
10 - Moctar Keita 6 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
24 - Landon Engelage 18 4-9 1-6 1-1 1 1 2 0 1 0 1 0 10
33 - Brock Davis 19 0-2 0-2 2-2 1 5 6 2 0 1 0 3 2
RESERVES  
0 - Yigit Ekinci 6 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
2 - David Moore 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
3 - Bryant Odunayo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Sean Paradise Jr. 6 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
21 - Christian Harwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Hayden Campbell 7 0-0 0-0 4-4 0 3 3 1 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-26 2-15 14-15 3 14 17 4 2 1 4 10 32
    30.8% 13.3% 93.3%  

Hannibal-LaGrange (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Malakai Munoz 11 1-4 0-1 0-0 0 2 2 1 1 0 0 0 2
3 - Josh Talton 16 2-7 1-3 4-4 1 2 3 2 0 0 0 1 9
13 - Braylon Diggs 14 5-6 0-0 2-5 5 2 7 1 0 0 0 1 12
15 - Eddie Ambrose 8 2-6 0-0 0-0 0 1 1 0 0 1 0 2 4
24 - Kell Estep 12 0-2 0-2 0-0 1 2 3 1 0 0 1 0 0
RESERVES  
2 - Russell Nyoo 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Josiah Talton 10 0-0 0-0 1-2 0 3 3 1 0 0 0 1 1
5 - Chris Cross 10 1-4 1-4 0-0 0 1 1 1 0 0 0 1 3
11 - Davell Long 5 1-1 0-0 2-2 1 0 1 0 1 0 1 0 4
14 - Ignacio Diaz 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Joe McBride 10 1-3 0-1 2-2 2 0 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   13-33 2-11 11-15 10 13 23 7 2 1 3 8 39
    39.4% 18.2% 73.3%