UHSP at Harris-Stowe (MO) February 22, 2025

(8-19, 2-16)
67
(8-18, 5-13)
101
Final 1 2 T
UHSP 34 33 67
Harris-Stowe (MO) 39 62 101

Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 19 2-9 0-4 0-0 1 0 1 1 1 0 3 2 4
4 - Sean Paradise Jr. 20 1-4 0-2 0-0 0 2 2 0 0 0 2 0 2
5 - Ahian Barnett 25 4-10 2-4 2-2 1 1 2 1 0 0 2 2 12
10 - Moctar Keita 11 1-3 0-0 0-0 0 2 2 0 0 1 1 4 2
33 - Brock Davis 21 5-9 1-3 0-1 2 3 5 0 1 0 2 3 11
RESERVES  
0 - Yigit Ekinci 10 1-4 0-2 0-0 0 1 1 0 0 0 1 1 2
2 - David Moore 19 3-6 0-2 1-1 0 3 3 1 1 0 1 1 7
3 - Bryant Odunayo 20 4-9 2-6 0-0 0 2 2 1 0 0 1 0 10
12 - Justin Patton 6 2-6 2-4 1-3 0 1 1 0 1 0 1 1 7
21 - Christian Harwood 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Landon Engelage 21 2-4 0-2 0-0 0 2 2 2 1 0 1 0 4
32 - Hayden Campbell 19 2-2 0-0 2-2 2 3 5 1 0 0 0 0 6
TM - Team 2 3 5 0 0
TOTALS   27-66 7-29 6-9 9 23 32 7 5 1 15 14 67
    40.9% 24.1% 66.7%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 36 7-15 3-10 6-7 0 5 5 3 0 0 1 2 23
12 - Keondre Brown 30 6-10 0-2 2-2 3 4 7 0 1 0 0 2 14
13 - Seth Chargois 37 9-15 2-4 2-4 1 6 7 6 6 0 3 3 22
23 - Jermarco Burse 28 8-11 3-6 3-3 1 3 4 0 0 0 0 2 22
24 - Ty Lampley 29 3-6 0-1 1-3 3 8 11 2 1 0 1 0 7
RESERVES  
0 - Justin Coleman 4 0-2 0-0 1-2 0 1 1 0 0 0 0 0 1
3 - Justin Edwards 9 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
4 - Brandon Vigne 3 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
14 - Kevin Jones 14 3-7 0-1 2-2 0 2 2 0 2 0 1 2 8
32 - Koran Johnson 10 2-3 0-0 0-0 1 1 2 2 1 0 1 0 4
TM - Team 5 0 5 0 0
TOTALS   38-69 8-24 17-23 14 33 47 15 11 0 9 12 101
    55.1% 33.3% 73.9%  

Game Information

Date/Time: February 22, 2025 - 03:20 PM
Location: Emereson Performance Center
Technical fouls: UHSP-2 ( Brock Davis; Team) ; Harris-Stowe (MO)-1 ( Bennie Amos iii) .
Officials: ,,
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat UHSP Harris-Stowe (MO)
Field Goal 27-66 38-69
Field Goal % 40.9% 55.1%
3 Point 7-29 8-24
3 Point % 24.1% 33.3%
Free Throw 6-9 17-23
Free Throw % 66.7% 73.9%
Rebounds 32 47
Assists 7 15
Turnovers 15 9
Points off Turnovers 10 28
2nd Chance Points 9 15
Points in the Paint 26 48
Fastbreak Points 0 6
Bench Points 36 13
Largest Lead 3 38
Time of Largest Lead 1st-18:56 2nd-03:27
Trends Ties: 0; Lead Changes: 1
Field Goals %
UHSP
40.9%
55.1%
Harris-Stowe (MO)
3 Point %
UHSP
24.1%
33.3%
Harris-Stowe (MO)
Rebounds
UHSP
32
47
Harris-Stowe (MO)
Turnovers
UHSP
15
9
Harris-Stowe (MO)

Period1 Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 12 2-7 0-3 0-0 1 0 1 1 1 0 1 1 4
4 - Sean Paradise Jr. 12 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
5 - Ahian Barnett 15 2-5 2-3 0-0 0 1 1 0 0 0 1 1 6
10 - Moctar Keita 8 0-2 0-0 0-0 0 2 2 0 0 1 1 3 0
33 - Brock Davis 15 4-6 1-3 0-0 1 2 3 0 1 0 1 2 9
RESERVES  
0 - Yigit Ekinci 4 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
2 - David Moore 6 1-4 0-2 0-0 0 2 2 0 0 0 0 0 2
3 - Bryant Odunayo 8 1-4 1-3 0-0 0 2 2 0 0 0 0 0 3
12 - Justin Patton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Landon Engelage 12 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
32 - Hayden Campbell 8 2-2 0-0 2-2 2 1 3 1 0 0 0 0 6
TM - Team 1 2 3 0 0
TOTALS   14-36 4-18 2-2 4 13 17 3 3 1 5 8 34
    38.9% 22.2% 100.0%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 18 2-6 1-4 0-1 0 4 4 2 0 0 1 0 5
12 - Keondre Brown 16 2-5 0-2 2-2 2 3 5 0 0 0 0 1 6
13 - Seth Chargois 19 3-6 1-2 2-2 0 2 2 2 2 0 2 1 9
23 - Jermarco Burse 11 3-4 1-2 1-1 0 1 1 0 0 0 0 0 8
24 - Ty Lampley 18 2-5 0-1 1-3 2 3 5 1 1 0 0 0 5
RESERVES  
0 - Justin Coleman 2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Justin Edwards 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
4 - Brandon Vigne 1 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
14 - Kevin Jones 7 2-4 0-1 0-0 0 2 2 0 0 0 1 1 4
32 - Koran Johnson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 2 0 2 0 0
TOTALS   15-33 3-12 6-9 4 17 21 7 3 0 5 4 39
    45.5% 25.0% 66.7%  

Period2 Box Score

UHSP
Harris-Stowe (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Dwight Newsome 7 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
4 - Sean Paradise Jr. 8 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
5 - Ahian Barnett 10 2-5 0-1 2-2 1 0 1 1 0 0 1 1 6
10 - Moctar Keita 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Brock Davis 6 1-3 0-0 0-1 1 1 2 0 0 0 1 1 2
RESERVES  
0 - Yigit Ekinci 6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - David Moore 13 2-2 0-0 1-1 0 1 1 1 1 0 1 1 5
3 - Bryant Odunayo 12 3-5 1-3 0-0 0 0 0 1 0 0 1 0 7
12 - Justin Patton 6 2-6 2-4 1-3 0 1 1 0 1 0 1 1 7
21 - Christian Harwood 9 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Landon Engelage 9 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
32 - Hayden Campbell 11 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-30 3-11 4-7 3 7 10 4 2 0 10 6 33
    43.3% 27.3% 57.1%  

Harris-Stowe (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Bennie Amos iii 18 5-9 2-6 6-6 0 1 1 1 0 0 0 2 18
12 - Keondre Brown 14 4-5 0-0 0-0 1 1 2 0 1 0 0 1 8
13 - Seth Chargois 18 6-9 1-2 0-2 1 4 5 4 4 0 1 2 13
23 - Jermarco Burse 17 5-7 2-4 2-2 1 2 3 0 0 0 0 2 14
24 - Ty Lampley 11 1-1 0-0 0-0 1 5 6 1 0 0 1 0 2
RESERVES  
0 - Justin Coleman 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
3 - Justin Edwards 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
4 - Brandon Vigne 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kevin Jones 7 1-3 0-0 2-2 0 0 0 0 2 0 0 1 4
32 - Koran Johnson 6 1-2 0-0 0-0 1 1 2 2 1 0 1 0 2
TM - Team 3 0 3 0 0
TOTALS   23-36 5-12 11-14 5 16 21 8 8 0 4 8 62
    63.9% 41.7% 78.6%