12 Ari Mangual
-
- Height:
- 6-4
-
- Hometown:
- Fayetteville, Ga.
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Whitewater HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Williams Baptist (AR) | W, 81-75 |
| Feb 10 | at Columbia (MO) | L, 72-60 |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 |
| Feb 21 | Columbia (MO) | L, 84-60 |
| Feb 26 | vs. Columbia (MO) | L, 98-55 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Oakland City | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Oakland City | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at UMSL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |