UHSP at Avila (MO) October 24, 2025

(0-1, 0-0)
79
(1-0, 0-0)
94
Final 1 2 T
UHSP 39 40 79
Avila (MO) 54 40 94

Box Score

UHSP
Avila (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Braeden Jordan 22 2-9 0-3 1-2 2 3 5 3 1 0 5 3 5
10 - Justin Coleman 24 4-9 0-2 6-9 2 5 7 0 2 1 3 3 14
13 - Jasmin Suvalija 23 5-12 4-9 0-0 1 2 3 1 0 0 2 1 14
20 - Brennen Walker 26 3-9 0-0 0-1 4 6 10 2 0 0 0 1 6
32 - Hayden Campbell 18 4-6 0-1 1-1 3 0 3 0 0 0 2 3 9
RESERVES  
2 - David Moore 19 3-5 1-1 3-3 0 1 1 3 0 0 2 1 10
3 - Bryant Odunayo 20 2-8 1-4 2-2 1 2 3 2 0 1 1 2 7
4 - Donovan Elmore 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Braylon Rios 11 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
24 - Landon Engelage 16 4-7 0-2 3-3 3 2 5 0 1 0 1 1 11
25 - Dylan Merkle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carmello Bostwick 7 1-3 0-0 1-2 2 0 2 0 1 0 1 4 3
TM - Team 1 1 2 0 0
TOTALS   28-70 6-22 17-23 19 23 42 11 5 2 19 20 79
    40.0% 27.3% 73.9%  

Avila (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blessing Nwotite 21 0-5 0-2 1-2 0 3 3 3 2 1 0 3 1
2 - Joe Kearney 24 5-8 0-2 2-2 0 2 2 3 5 1 0 3 12
3 - James Ross III 25 3-7 0-2 1-1 0 0 0 0 2 0 0 3 7
7 - Gio Mack 27 7-13 1-4 1-2 4 4 8 5 2 0 2 2 16
8 - Xavier Kahube 32 7-11 0-0 7-9 3 5 8 5 2 2 2 2 21
RESERVES  
0 - Logan Bishop 22 4-6 1-2 4-4 1 0 1 3 1 0 1 2 13
4 - Tre Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - PK Newberry 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 - Beriah Morrison 2 0-1 0-0 1-1 0 0 0 0 0 0 1 2 1
10 - Jason Ernest 20 8-12 1-1 2-4 3 7 10 1 1 0 1 0 19
11 - Vojin Vukovic 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - BJ Boyd 6 1-3 0-1 0-0 1 1 2 0 0 2 1 0 2
13 - JJ Tucker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jackson Hodge 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
32 - Reggie Morris 8 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   36-68 3-15 19-25 13 25 38 21 17 6 9 18 94
    52.9% 20.0% 76.0%  

Game Information

Date/Time: October 24, 2025 - 6:00 PM
Location: Mabee Fieldhouse
Technical fouls: UHSP-2 ( Justin Coleman 2) ; Avila (MO)-1 ( Blessing Nwotite) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UHSP Avila (MO)
Field Goal 28-70 36-68
Field Goal % 40.0% 52.9%
3 Point 6-22 3-15
3 Point % 27.3% 20.0%
Free Throw 17-23 19-25
Free Throw % 73.9% 76.0%
Rebounds 42 38
Assists 11 21
Turnovers 19 9
Points off Turnovers 7 22
2nd Chance Points 23 12
Points in the Paint 38 58
Fastbreak Points 2 14
Bench Points 31 37
Largest Lead 0 23
Time of Largest Lead - 2nd-05:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
UHSP
40.0%
52.9%
Avila (MO)
3 Point %
UHSP
27.3%
20.0%
Avila (MO)
Rebounds
UHSP
42
38
Avila (MO)
Turnovers
UHSP
19
9
Avila (MO)

Period1 Box Score

UHSP
Avila (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Braeden Jordan 13 2-7 0-2 0-0 1 1 2 2 0 0 3 2 4
10 - Justin Coleman 12 2-5 0-1 3-5 2 3 5 0 1 1 1 0 7
13 - Jasmin Suvalija 12 3-5 2-3 0-0 1 1 2 0 0 0 1 0 8
20 - Brennen Walker 16 2-3 0-0 0-1 2 2 4 1 0 0 0 1 4
32 - Hayden Campbell 9 1-2 0-1 0-0 1 0 1 0 0 0 2 1 2
RESERVES  
2 - David Moore 7 1-2 1-1 2-2 0 0 0 3 0 0 0 1 5
3 - Bryant Odunayo 8 2-7 1-4 0-0 0 1 1 2 0 1 1 2 5
4 - Donovan Elmore 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Braylon Rios 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Landon Engelage 7 2-3 0-1 0-0 1 1 2 0 1 0 0 0 4
25 - Dylan Merkle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carmello Bostwick 3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   15-36 4-13 5-8 8 10 18 8 3 2 8 9 39
    41.7% 30.8% 62.5%  

Avila (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blessing Nwotite 9 0-2 0-1 0-0 0 2 2 1 1 0 0 2 0
2 - Joe Kearney 8 1-1 0-0 0-0 0 0 0 2 2 0 0 2 2
3 - James Ross III 17 2-5 0-1 0-0 0 0 0 0 2 0 0 2 4
7 - Gio Mack 17 4-7 1-3 0-0 1 3 4 4 2 0 1 1 9
8 - Xavier Kahube 18 5-6 0-0 5-7 2 2 4 4 0 1 2 0 15
RESERVES  
0 - Logan Bishop 13 4-5 1-1 4-4 1 0 1 2 0 0 0 1 13
4 - Tre Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - PK Newberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Beriah Morrison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jason Ernest 12 5-9 0-0 1-2 2 5 7 1 0 0 0 0 11
11 - Vojin Vukovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - BJ Boyd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - JJ Tucker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jackson Hodge 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Reggie Morris 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   21-36 2-7 10-13 6 13 19 14 7 1 3 8 54
    58.3% 28.6% 76.9%  

Period2 Box Score

UHSP
Avila (MO)

UHSP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Braeden Jordan 9 0-2 0-1 1-2 1 2 3 1 1 0 2 1 1
10 - Justin Coleman 12 2-4 0-1 3-4 0 2 2 0 1 0 2 3 7
13 - Jasmin Suvalija 11 2-7 2-6 0-0 0 1 1 1 0 0 1 1 6
20 - Brennen Walker 10 1-6 0-0 0-0 2 4 6 1 0 0 0 0 2
32 - Hayden Campbell 9 3-4 0-0 1-1 2 0 2 0 0 0 0 2 7
RESERVES  
2 - David Moore 12 2-3 0-0 1-1 0 1 1 0 0 0 2 0 5
3 - Bryant Odunayo 12 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
4 - Donovan Elmore 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Christian Harwood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Braylon Rios 6 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
24 - Landon Engelage 9 2-4 0-1 3-3 2 1 3 0 0 0 1 1 7
25 - Dylan Merkle 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Carmello Bostwick 4 1-3 0-0 1-2 2 0 2 0 0 0 1 2 3
TM - Team 1 1 2 0 0
TOTALS   13-34 2-9 12-15 10 12 22 3 2 0 11 11 40
    38.2% 22.2% 80.0%  

Avila (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Blessing Nwotite 12 0-3 0-1 1-2 0 1 1 2 1 1 0 1 1
2 - Joe Kearney 16 4-7 0-2 2-2 0 2 2 1 3 1 0 1 10
3 - James Ross III 8 1-2 0-1 1-1 0 0 0 0 0 0 0 1 3
7 - Gio Mack 10 3-6 0-1 1-2 3 1 4 1 0 0 1 1 7
8 - Xavier Kahube 14 2-5 0-0 2-2 1 3 4 1 2 1 0 2 6
RESERVES  
0 - Logan Bishop 9 0-1 0-1 0-0 0 0 0 1 1 0 1 1 0
4 - Tre Smith 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - PK Newberry 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
6 - Beriah Morrison 2 0-1 0-0 1-1 0 0 0 0 0 0 1 2 1
10 - Jason Ernest 8 3-3 1-1 1-2 1 2 3 0 1 0 1 0 8
11 - Vojin Vukovic 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - BJ Boyd 6 1-3 0-1 0-0 1 1 2 0 0 2 1 0 2
13 - JJ Tucker 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jackson Hodge 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
32 - Reggie Morris 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   15-32 1-8 9-12 6 11 17 7 10 5 6 10 40
    46.9% 12.5% 75.0%