#5 Owen Pau () - UHSP
gp
4
pts/g
0.3
fg %
-
3pt %
-
ft %
50.0
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Games started | 0 | |
| Minutes | 8 | |
| Minutes per game | 2.0 | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 1-2 | |
| FT Pct | 50.0 | |
| Off rebounds | 0 | |
| Def rebounds | 1 | |
| Total rebounds | 1 | |
| Rebounds per game | 0.3 | |
| Personal fouls | 0 | |
| Disqualifications | - | |
| Assists | 0 | |
| Turnovers | 1 | |
| Assist to turnover ratio | 0.0 | |
| Steals | 0 | |
| Blocks | 0 | |
| Points | 1 | |
| Points per game | 0.3 | |
| Points per 40 min | 5.0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | Williams Baptist (AR) | W, 81-75 |
| Feb 10 | at Columbia (MO) | L, 72-60 |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 |
| Feb 21 | Columbia (MO) | L, 84-60 |
| Feb 26 | vs. Columbia (MO) | L, 98-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Oakland City | L, 93-64 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at UMSL | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Maryville (MO) | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Avila (MO) | L, 94-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Missouri Valley | L, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Central Christian College of the Bible | W, 107-98 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Missouri Baptist | L, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Culver-Stockton (MO) | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 # | at Lindenwood Univ (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Missouri Baptist | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Kansas Christian College | W, 82-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Oakland City | L, 93-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at UMSL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 1 | William Woods (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Culver-Stockton (MO) | L, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | William Woods (MO) | L, 83-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakland City | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Central Baptist (AR) | L, 71-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission (Mo.) | L, 96-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 # | at Maryville (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | at Bethel (TN) | L, 105-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Fisk (TN) | L, 132-80 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at Crowley's Ridge (AR) | L, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist (AR) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange (MO) | L, 87-54 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | Harris-Stowe (MO) | L, 103-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist (AR) | L, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mission (Mo.) | L, 99-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Crowley's Ridge (AR) | W, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Williams Baptist (AR) | W, 81-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia (MO) | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange (MO) | L, 92-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | at Harris-Stowe (MO) | L, 93-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (MO) | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Columbia (MO) | L, 98-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Away | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 |
| - | ||||||||||
| January | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Away | 3 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| - | ||||||||||
| January | 3 | 0 | 7 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 5.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 13.3 |
| Away | 3 | 0 | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 4 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 5.0-10.0 | 50.0 | 5.0 |
| - | ||||||||||
| January | 3 | 0 | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7-11.4 | 50.0 | 5.7 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | 0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 5 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| - | |||||||||||||
| January | 3 | 0 | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 1.7 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 2.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| - | |||||||||||||
| January | 3 | 0 | 2.3 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |