Williams Baptist (AR) at UHSP November 1, 2025
Box Score
Williams Baptist (AR)
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bruno Lazaro - d | 1 | 0 | 0 | 0 |
| 3 - Lucas Mahlow - d | 4 | 3 | 0 | 0 |
| 4 - Pedro Paulo | 0 | 0 | 0 | 1 |
| 6 - Drew Jerrett | 0 | 0 | 0 | 0 |
| 8 - Mateus Ribeiro - m | 1 | 0 | 0 | 0 |
| 9 - Ricardo Da Silva | 2 | 2 | 1 | 1 |
| 10 - Matheus Farias | 3 | 2 | 0 | 0 |
| 11 - Henrico Zena - m | 4 | 1 | 0 | 0 |
| 12 - Lucas Belinello - d | 3 | 1 | 0 | 1 |
| 13 - Jhevan Smith | 2 | 1 | 1 | 0 |
| 14 - Cassio Nicolao | 0 | 0 | 0 | 0 |
| 16 - Gabriel Mata | 1 | 0 | 0 | 0 |
| 25 - Joao Santos | 3 | 2 | 0 | 0 |
| 27 - Hugo Farrona | 6 | 4 | 0 | 0 |
| 31 - Artur Kataoka | 2 | 1 | 1 | 0 |
| 36 - Nicolas Tarazona | 1 | 0 | 0 | 0 |
| 38 - Tom Stahlke - Yellow card 89:18 | 1 | 1 | 1 | 0 |
| 39 - Orson Oliveira | 0 | 0 | 0 | 0 |
| 50 - Randolph Quiroz | 3 | 1 | 0 | 0 |
| 52 - Bruno Silveira | 3 | 2 | 0 | 0 |
| 76 - Joshua Sanchez | 0 | 0 | 0 | 0 |
| 77 - Gabriel Barbosa | 0 | 0 | 0 | 0 |
| 90 - Alvaro Moran | 3 | 1 | 1 | 1 |
| 99 - John Smith - gk | 1 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 45 | 23 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jack Wolfe - Yellow card 86:32 | 0 | 0 | 0 | 0 |
| 3 - Pietro Martano - d | 0 | 0 | 0 | 0 |
| 4 - Leo Harerimana - f | 0 | 0 | 0 | 0 |
| 5 - Christian Santoyo - m | 0 | 0 | 0 | 0 |
| 7 - Tanner Tolan - f | 0 | 0 | 0 | 0 |
| 8 - Ben Herrera - m | 1 | 0 | 0 | 0 |
| 9 - Sasha Postol | 0 | 0 | 0 | 0 |
| 10 - Mohammed Alkenani - m - Yellow card 80:55 | 0 | 0 | 0 | 0 |
| 11 - Christopher Taylor - d | 0 | 0 | 0 | 0 |
| 14 - Keegan Croft | 0 | 0 | 0 | 0 |
| 16 - Rishab Rajesh - d | 0 | 0 | 0 | 0 |
| 17 - Steven Hulsey | 0 | 0 | 0 | 0 |
| 20 - Caden Grither | 0 | 0 | 0 | 0 |
| 22 - Schylar Srey - d | 0 | 0 | 0 | 0 |
| 23 - Rodrigo Melo | 0 | 0 | 0 | 0 |
| 26 - Owen Rodgers - Yellow card 63:06 | 1 | 0 | 0 | 0 |
| 29 - Christian Morales - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 76 - Joshua Sanchez | 0 | 0 | 0 | 10:22 | |
| 99 - John Smith (W, 5-1) | 0 | 0 | 0 | 79:38 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Christian Morales (L, 1-13-1) | 22 | 5 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williams Baptist (AR)
1st
|
9:47 | Ricardo Da Silva (6) (Lucas Belinello) | 1 - 0 |
|
Williams Baptist (AR)
2nd
|
57:48 | Jhevan Smith (1) (Alvaro Moran) | 2 - 0 |
|
Williams Baptist (AR)
2nd
|
70:45 | Artur Kataoka (1) (unassisted) | 3 - 0 |
|
Williams Baptist (AR)
2nd
|
74:09 | Alvaro Moran (2) (Ricardo Da Silva) | 4 - 0 |
|
Williams Baptist (AR)
2nd
|
87:30 | Tom Stahlke (1) (Pedro Paulo) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Williams Baptist (AR)
2nd
|
63:06 | Yellow card - Owen Rodgers |
|
Williams Baptist (AR)
2nd
|
80:55 | Yellow card - Mohammed Alkenani |
|
Williams Baptist (AR)
2nd
|
86:32 | Yellow card - Jack Wolfe |
|
Williams Baptist (AR)
2nd
|
89:18 | Yellow card - Tom Stahlke |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 19 | 26 | 45 |
| UHSP | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 0 | 0 | 0 |
| UHSP | 8 | 10 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 3 | 3 | 6 |
| UHSP | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williams Baptist (AR) | 2 | 5 | 7 |
| UHSP | 7 | 6 | 13 |
| Date/Time: | November 1, 2025 - 1:30 PM |
|---|---|
| Location: | Creve Coeur Park |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | Brett Cira |
Play By Play
| 0:00 | John Smith at goalie for Williams Baptist (AR. | ||
| 0:00 | Christian Morales at goalie for UHSP. | ||
| 1:04 | Shot by Williams Baptist (AR Henrico Zena, Wide. | ||
| 1:55 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) Christian Morales. | ||
| 2:09 | Shot by Williams Baptist (AR Henrico Zena, Wide Right. | ||
| Foul on UHSP. | |||
| 4:12 | Shot by Williams Baptist (AR Lucas Mahlow, Save (by goalie) Christian Morales. | ||
| Foul on UHSP. | |||
| 5:15 | Shot by Williams Baptist (AR Hugo Farrona, Wide Left. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on UHSP. | |||
| 7:53 | Shot by Williams Baptist (AR Lucas Mahlow, Save (by goalie) Christian Morales. | ||
| 9:47 | Goal!GOAL by Williams Baptist (AR Ricardo Da Silva (FIRST GOAL), Assist by Lucas Belinello, goal number 6 for season. ( 1 - 0 ) |
||
| 9:49 | Shot by UHSP Ben Herrera, Wide. | ||
| 12:10 | Shot by Williams Baptist (AR John Smith, Blocked. | ||
| 12:38 | Corner kick by Williams Baptist (AR Hugo Farrona [12:38]. | ||
| Foul on Williams Baptist (AR. | |||
| Foul on UHSP. | |||
| 17:30 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) Christian Morales. | ||
| 20:26 | Shot by Williams Baptist (AR Mateus Ribeiro, Hit Crossbar. | ||
| 21:50 | Substitution!UHSP substitution: Keegan Croft for Mohammed Alkenani. | ||
| 22:00 | Corner kick by Williams Baptist (AR Hugo Farrona [22:00]. | ||
| 22:21 | Shot by Williams Baptist (AR Henrico Zena, Wide. | ||
| 24:20 | Shot by Williams Baptist (AR Randolph Quiroz, Save (by goalie) Christian Morales. | ||
| 25:16 | Shot by Williams Baptist (AR Henrico Zena, Save (by goalie) Christian Morales. | ||
| 30:37 | Substitution!UHSP substitution: Caden Grither for Christopher Taylor. | ||
| 30:37 | Substitution!UHSP substitution: Rodrigo Melo for Leo Harerimana. | ||
| 30:37 | Substitution!UHSP substitution: Steven Hulsey for Tanner Tolan. | ||
| 30:37 | Substitution!Williams Baptist (AR substitution: Matheus Farias for Pedro Paulo. | ||
| 30:37 | Substitution!Williams Baptist (AR substitution: Jhevan Smith for Ricardo Da Silva. | ||
| 30:37 | Substitution!Williams Baptist (AR substitution: Alvaro Moran for Bruno Silveira. | ||
| 32:59 | Shot by Williams Baptist (AR Team, Save (by goalie) Christian Morales. | ||
| Foul on UHSP. | |||
| 34:58 | Corner kick by Williams Baptist (AR Lucas Mahlow [34:58]. | ||
| 35:06 | Shot by Williams Baptist (AR Lucas Mahlow, Save (by goalie) Christian Morales. | ||
| 35:30 | Shot by Williams Baptist (AR Matheus Farias, Wide. | ||
| 37:31 | Shot by Williams Baptist (AR Hugo Farrona, High. | ||
| 38:12 | Substitution!UHSP substitution: Sasha Postol for Owen Rodgers. | ||
| 39:35 | Substitution!Williams Baptist (AR substitution: Artur Kataoka for Mateus Ribeiro. | ||
| Foul on UHSP. | |||
| 40:56 | Shot by Williams Baptist (AR Bruno Lazaro, Wide. | ||
| 41:28 | Shot by Williams Baptist (AR Lucas Belinello, Wide Right. | ||
| Foul on UHSP. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UHSP. | |||
| Foul on Williams Baptist (AR. | |||
| 90:00 | For Williams Baptist (AR: #2 Bruno Lazaro, #3 Lucas Mahlow, #6 Drew Jerrett, #10 Matheus Farias, #12 Lucas Belinello, #13 Jhevan Smith, #27 Hugo Farrona, #31 Artur Kataoka, #50 Randolph Quiroz, #90 Alvaro Moran, #99 John Smith. | ||
| 48:39 | Shot by Williams Baptist (AR Lucas Belinello, Blocked. | ||
| 49:06 | Corner kick by Williams Baptist (AR Hugo Farrona [49:06]. | ||
| 49:11 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) Christian Morales. | ||
| 49:11 | For UHSP: #3 Pietro Martano, #4 Leo Harerimana, #5 Christian Santoyo, #7 Tanner Tolan, #10 Mohammed Alkenani, #11 Christopher Taylor, #14 Keegan Croft, #16 Rishab Rajesh, #20 Caden Grither, #26 Owen Rodgers, #29 Christian Morales. | ||
| 49:59 | Corner kick by Williams Baptist (AR Lucas Mahlow [49:59]. | ||
| 50:28 | Shot by Williams Baptist (AR Randolph Quiroz, High. | ||
| 51:24 | Shot by Williams Baptist (AR Randolph Quiroz, High. | ||
| Foul on Williams Baptist (AR. | |||
| 53:26 | Shot by Williams Baptist (AR Jhevan Smith, Wide Left. | ||
| 55:22 | Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) Christian Morales. | ||
| 55:52 | Shot by Williams Baptist (AR Alvaro Moran, High. | ||
| 57:35 | Shot by Williams Baptist (AR Alvaro Moran, Blocked. | ||
| 57:48 | Goal!GOAL by Williams Baptist (AR Jhevan Smith, Assist by Alvaro Moran, goal number 1 for season. ( 2 - 0 ) |
||
| Foul on UHSP. | |||
| 59:51 | Shot by Williams Baptist (AR Hugo Farrona, Save (by goalie) Christian Morales. | ||
| 60:32 | Shot by Williams Baptist (AR Lucas Mahlow, Wide. | ||
| 62:30 | Corner kick by Williams Baptist (AR Hugo Farrona [62:30]. | ||
| 62:43 | Shot by Williams Baptist (AR Matheus Farias, Save (by goalie) Christian Morales. | ||
| Foul on UHSP. | |||
| 63:06 | Yellow card on UHSP Owen Rodgers. | ||
| Foul on Williams Baptist (AR. | |||
| 64:29 | Substitution!UHSP substitution: Ben Herrera for Owen Rodgers. | ||
| 64:29 | Substitution!Williams Baptist (AR substitution: Bruno Silveira for Hugo Farrona. | ||
| 65:49 | Shot by Williams Baptist (AR Bruno Silveira, Save (by goalie) Christian Morales. | ||
| 67:05 | Shot by Williams Baptist (AR Bruno Silveira, Defensive Save by Pietro Martano. | ||
| 67:24 | Offside against Williams Baptist (AR. | ||
| 69:21 | Substitution!Williams Baptist (AR substitution: Pedro Paulo for Matheus Farias. | ||
| 69:21 | Substitution!Williams Baptist (AR substitution: Ricardo Da Silva for Randolph Quiroz. | ||
| 69:21 | Substitution!Williams Baptist (AR substitution: Mateus Ribeiro for Bruno Silveira. | ||
| 70:45 | Goal!GOAL by Williams Baptist (AR Artur Kataoka, goal number 1 for season. ( 3 - 0 ) |
||
| 70:45 | Substitution!UHSP substitution: Rodrigo Melo for Leo Harerimana. | ||
| 70:45 | Substitution!UHSP substitution: Steven Hulsey for Keegan Croft. | ||
| 70:45 | Substitution!UHSP substitution: Schylar Srey for Tanner Tolan. | ||
| 70:45 | Substitution!UHSP substitution: Owen Rodgers for Mohammed Alkenani. | ||
| 71:14 | Substitution!UHSP substitution: Sasha Postol for Christian Santoyo. | ||
| Foul on Williams Baptist (AR. | |||
| 73:47 | Corner kick by UHSP Rodrigo Melo [73:47]. | ||
| 74:09 | Goal!GOAL by Williams Baptist (AR Alvaro Moran, Assist by Ricardo Da Silva, goal number 2 for season. ( 4 - 0 ) |
||
| 74:09 | Substitution!Williams Baptist (AR substitution: Nicolas Tarazona for Lucas Mahlow. | ||
| Foul on UHSP. | |||
| 74:09 | Shot by Williams Baptist (AR Ricardo Da Silva, Save (by goalie) Christian Morales. | ||
| 77:58 | Substitution!Williams Baptist (AR substitution: Joao Santos for Drew Jerrett. | ||
| 78:13 | Shot by Williams Baptist (AR Joao Santos, Save (by goalie) Christian Morales. | ||
| 79:22 | Substitution!Williams Baptist (AR substitution: Joshua Sanchez for Alvaro Moran. | ||
| 79:22 | Substitution!Williams Baptist (AR substitution: Tom Stahlke for John Smith. | ||
| 79:22 | Substitution!Williams Baptist (AR substitution: Bruno Silveira for Mateus Ribeiro. | ||
| 79:38 | Joshua Sanchez at goalie for Williams Baptist (AR. | ||
| Foul on Williams Baptist (AR. | |||
| 80:07 | Substitution!UHSP substitution: Leo Harerimana for Caden Grither. | ||
| 80:07 | Substitution!UHSP substitution: Tanner Tolan for Schylar Srey. | ||
| 80:27 | Substitution!Williams Baptist (AR substitution: Cassio Nicolao for Ricardo Da Silva. | ||
| 80:27 | Substitution!UHSP substitution: Mohammed Alkenani for Sasha Postol. | ||
| 80:55 | Yellow card on UHSP Mohammed Alkenani. | ||
| 81:21 | Shot by Williams Baptist (AR Lucas Belinello, Save (by goalie) Christian Morales. | ||
| 81:38 | Substitution!Williams Baptist (AR substitution: Gabriel Barbosa for Lucas Belinello. | ||
| 81:38 | Substitution!Williams Baptist (AR substitution: Orson Oliveira for Bruno Lazaro. | ||
| 83:09 | Shot by Williams Baptist (AR Nicolas Tarazona, Blocked. | ||
| 83:49 | Substitution!Williams Baptist (AR substitution: Gabriel Mata for Jhevan Smith. | ||
| 83:49 | Substitution!UHSP substitution: Jack Wolfe for Christian Morales. | ||
| 84:51 | Shot by Williams Baptist (AR Artur Kataoka, Wide Right. | ||
| Foul on UHSP. | |||
| 86:10 | Shot by UHSP Owen Rodgers, Blocked. | ||
| Foul on UHSP. | |||
| 86:32 | Yellow card on UHSP Jack Wolfe. | ||
| 86:32 | Substitution!UHSP substitution: Keegan Croft for Mohammed Alkenani. | ||
| 86:41 | Shot by Williams Baptist (AR Joao Santos, Save (by goalie) Christian Morales. | ||
| 87:01 | Shot by Williams Baptist (AR Gabriel Mata, Blocked. | ||
| 87:30 | Goal!GOAL by Williams Baptist (AR Tom Stahlke, Assist by Pedro Paulo, goal number 1 for season. ( 5 - 0 ) |
||
| 88:39 | Shot by Williams Baptist (AR Joao Santos, High. | ||
| 89:18 | Yellow card on Williams Baptist (AR Tom Stahlke. | ||
| 89:42 | Shot by Williams Baptist (AR Bruno Silveira, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

